Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Winter Wyvern | 2 | 100.0% | 0.25 |
Death Prophet | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Death Prophet | Won MatchJul 9, 2026 | 0/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 42.9% | 0.25 |
| 12 months | 14 | 42.9% | 0.25 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 0.00 |
Sniper | 1 | 100.0% | 0.00 |
Zeus | 1 | 100.0% | 0.00 |
Dark Willow | 1 | 100.0% | 0.00 |
Techies | 1 | 0.0% | 0.00 |
Sven | 1 | 0.0% | 0.00 |
Leshrac | 1 | 0.0% | 0.00 |
| Show all 13 heroes |
Sniper |
| Won MatchJul 9, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Techies | Lost MatchJul 9, 2026 | 0/2/0 | - |
| No teamvsNo team | Winter Wyvern | Won MatchJun 29, 2026 | 0/0/0 | - |
| No teamvsNo team | Sven | Lost MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Zeus | Won MatchJun 20, 2026 | 0/1/0 | - |
| No teamvsNo team | Leshrac | Lost MatchJun 15, 2026 | 0/2/0 | - |
| No teamvsNo team | Magnus | Lost MatchJun 15, 2026 | 2/1/0 | - |
| No teamvsNo team | Pugna | Lost MatchApr 4, 2026 | 0/1/0 | - |
| No teamvsNo team | Venomancer | Lost MatchApr 3, 2026 | 0/0/0 | - |
| Show all 14 matches |
No games with a team yet.
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jul 9, 2026 | 6-8 |