Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ancient Apparition | 13 | 69.2% | 4.85 |
Jakiro |
| 9 |
| 33.3% |
| 1.65 |
Lion | 6 | 66.7% | 2.00 |
Techies | 6 | 16.7% | 1.70 |
Warlock | 5 | 100.0% | 4.24 |
Disruptor | 5 | 60.0% | 2.46 |
Ogre Magi | 5 | 40.0% | 2.13 |
Lich | 5 | 40.0% | 1.69 |
| Show all 18 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Ancient Apparition | Won MatchNov 16, 2026 | 3/4/21 | - | ||
| No teamvsResni.ca | Jakiro | Won MatchNov 14, 2026 | 2/9/21 | - | ||
| No teamvsNo team | Ancient Apparition | Lost MatchNov 11, 2026 | 1/7/30 | - | ||
| No teamvsLaboratorij | Treant Protector | Lost MatchOct 28, 2026 | 0/4/2 | - | ||
| No teamvsNo team | Warlock | Won MatchOct 26, 2026 | 6/3/23 | - | ||
| No teamvsNo team | Techies | Lost MatchOct 24, 2026 | 5/11/24 | - | ||
| No teamvsPastetniki | Witch Doctor | Lost MatchOct 23, 2026 | 8/11/13 | - | ||
| No teamvsNo team | Techies | Lost MatchOct 22, 2026 | 4/10/9 | - | ||
| No teamvsResni.ca | Jakiro | Won MatchOct 19, 2026 | 2/12/25 | - | ||
| No teamvsNo team | Warlock | Won MatchOct 19, 2026 | 2/6/23 | - | ||
| No teamvsNo team | Crystal Maiden | Lost MatchOct 18, 2026 | 5/7/14 | - | ||
| No teamvsPastetniki | Shadow Shaman | Won MatchOct 18, 2026 | 6/4/19 | - | ||
| No teamvsNo team | Ogre Magi | Won MatchOct 17, 2026 | 4/11/16 | - | ||
| No teamvsNo team | Silencer | Won MatchOct 17, 2026 | 2/10/17 | - | ||
Witch Doctor | Lost MatchOct 16, 2026 | 5/16/17 | - | |||
| No teamvsNo team | Lich | Lost MatchOct 16, 2026 | 3/11/10 | - | ||
| No teamvsNo team | Jakiro | Lost MatchOct 12, 2026 | 1/12/15 | - | ||
| No teamvsNo team | Disruptor | Won MatchOct 11, 2026 | 6/6/27 | - | ||
| No teamvsNo team | Lion | Won MatchOct 10, 2026 | 5/10/17 | - | ||
| No teamvsNo team | Shadow Shaman | Won MatchOct 10, 2026 | 1/5/30 | - | ||
| No teamvsNo team | Jakiro | Lost MatchOct 9, 2026 | 1/14/13 | - | ||
| No teamvsNo team | Ancient Apparition | Won MatchOct 7, 2026 | 2/4/21 | - | ||
| No teamvsNo team | Ogre Magi | Lost MatchOct 7, 2026 | 0/6/6 | - | ||
| No teamvsNo team | Lich | Won MatchOct 6, 2026 | 0/8/19 | - | ||
| No teamvsNo team | Disruptor | Lost MatchOct 4, 2026 | 2/6/10 | - | ||
| No teamvsNo team | Warlock | Won MatchOct 4, 2026 | 4/6/15 | - | ||
Ancient Apparition | Lost MatchOct 3, 2026 | 7/8/24 | - | |||
| No teamvsNo team | Jakiro | Lost MatchOct 3, 2026 | 2/4/5 | - | ||
| No teamvsNo team | Witch Doctor | Lost MatchSep 30, 2026 | 8/11/13 | - | ||
| No teamvsNo team | Techies | Lost MatchSep 30, 2026 | 1/9/4 | - | ||
| No teamvsNo team | Ogre Magi | Lost MatchSep 29, 2026 | 2/2/7 | - | ||
| No teamvsNo team | Ogre Magi | Lost MatchSep 29, 2026 | 0/6/1 | - | ||
| No teamvsNo team | Ancient Apparition | Won MatchSep 27, 2026 | 5/4/25 | - | ||
| No teamvsNo team | Snapfire | Lost MatchSep 27, 2026 | 3/15/28 | - | ||
| No teamvsNo team | Jakiro | Lost MatchSep 26, 2026 | 4/11/18 | - | ||
| No teamvsPasteta Argeta | Ancient Apparition | Won MatchSep 26, 2026 | 5/5/17 | - | ||
| No teamvsNo team | Jakiro | Lost MatchSep 23, 2026 | 1/12/17 | - | ||
| No teamvsPasteta Argeta | Crystal Maiden | Won MatchSep 23, 2026 | 2/6/10 | - | ||
| No teamvsPasteta Argeta | Ancient Apparition | Won MatchSep 20, 2026 | 4/5/22 | - | ||
| No teamvsNo team | Ancient Apparition | Won MatchSep 19, 2026 | 4/4/29 | - | ||
| No teamvsPasteta Argeta | Ogre Magi | Won MatchSep 19, 2026 | 4/5/24 | - | ||
| No teamvsNo team | Disruptor | Won MatchSep 18, 2026 | 4/12/15 | - | ||
| No teamvsNo team | Lion | Lost MatchSep 18, 2026 | 2/11/15 | - | ||
Ancient Apparition | Won MatchSep 13, 2026 | 2/3/20 | - | |||
| No teamvsNo team | Lich | Lost MatchSep 12, 2026 | 3/10/9 | - | ||
| No teamvsNo team | Crystal Maiden | Won MatchSep 11, 2026 | 3/11/25 | - | ||
| No teamvsNo team | Jakiro | Lost MatchSep 11, 2026 | 3/14/14 | - | ||
Ancient Apparition | Lost MatchSep 11, 2026 | 1/8/18 | - | |||
Techies | Won MatchSep 9, 2026 | 8/8/27 | - | |||
| PPirates without ShipsvsPasteta Argeta | Lich | Won MatchSep 9, 2026 | 5/11/21 | - | ||
| TTheOverpoweredvsNo team | Spirit Breaker | Won MatchSep 8, 2026 | 1/13/21 | - | ||
| No teamvsPasteta Argeta | Ancient Apparition | Won MatchSep 8, 2026 | 3/9/34 | - | ||
| No teamvsNo team | Techies | Lost MatchSep 4, 2026 | 4/9/10 | - | ||
| No teamvsNo team | Shadow Demon | Lost MatchSep 4, 2026 | 0/7/8 | - | ||
| No teamvsPasteta Argeta | Techies | Lost MatchSep 4, 2026 | 1/14/7 | - | ||
| No teamvsNo team | Ancient Apparition | Lost MatchSep 2, 2026 | 3/6/31 | - | ||
| TTheOverpoweredvsNo team | Disruptor | Lost MatchSep 2, 2026 | 3/13/20 | - | ||
| No teamvsPasteta Argeta | Disruptor | Won MatchSep 1, 2026 | 2/15/39 | - | ||
| No teamvsNo team | Crystal Maiden | Won MatchSep 1, 2026 | 5/2/12 | - | ||
| No teamvsPasteta Argeta | Warlock | Won MatchSep 1, 2026 | 4/2/22 | - | ||
Venomancer | Lost MatchAug 30, 2026 | 1/12/12 | - | |||
| No teamvsNo team | Lion | Won MatchAug 30, 2026 | 3/4/14 | - | ||
| No teamvsNo team | Lion | Lost MatchAug 29, 2026 | 1/11/5 | - | ||
Shadow Shaman | Won MatchAug 29, 2026 | 2/13/23 | - | |||
| No teamvsNo team | Venomancer | Lost MatchAug 28, 2026 | 4/8/20 | - | ||
| No teamvsNo team | Venomancer | Lost MatchAug 28, 2026 | 1/10/11 | - | ||
| No teamvsNo team | Lion | Won MatchAug 26, 2026 | 1/8/18 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchAug 25, 2026 | 1/8/13 | - | ||
| No teamvsNo team | Lich | Lost MatchAug 21, 2026 | 2/9/11 | - | ||
| No teamvsNo team | Ancient Apparition | Won MatchAug 21, 2026 | 11/11/35 | - | ||
| No teamvsNo team | Warlock | Won MatchAug 21, 2026 | 2/12/22 | - | ||
| No teamvsNo team | Undying | Won MatchAug 19, 2026 | 6/8/24 | - | ||
| No teamvsNo team | Undying | Won MatchAug 19, 2026 | 4/8/20 | - | ||
| No teamvsNo team | Jakiro | Won MatchAug 16, 2026 | 1/8/13 | - | ||
| No teamvsNo team | Lion | Won MatchAug 16, 2026 | 6/7/15 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 75 | 52.0% | 2.46 |
| 12 months | 75 | 52.0% | 2.46 |
| 3 months | 71 | 49.3% | 2.44 |
| 1 month | 8 | 37.5% | 2.92 |
| Team | Matches | KDA |
|---|---|---|
| 0-1 | 1.38 | |
| 0-1 | 3.88 | |
| League | Matches |
|---|---|
| PrivatkaNov 16, 2026 | 39-36 |
| 2-1 |
| 4.00 |
| PPirates without ShipsSep 9, 2026 | 1-0 | 2.36 |
| TTheOverpoweredSep 8, 2026 | 1-1 | 1.73 |
| Show all 6 teams |