Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Earthshaker | 6 | 50.0% | 2.54 |
Dark Willow | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Earthshaker | Lost MatchNov 20, 2026 | 8/13/20 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 50.0% | 2.22 |
| 12 months | 12 | 50.0% | 2.22 |
| 3 months | 12 | 50.0% | 2.22 |
| 1 month | 5 |
| 1.75 |
Bounty Hunter | 1 | 100.0% | 2.38 |
Mirana | 1 | 100.0% | 2.83 |
Pudge | 1 | 0.0% | 1.55 |
Enigma | 1 | 0.0% | 1.31 |
Hoodwink | 1 | 0.0% | 1.50 |
Dark Willow |
| Won MatchNov 18, 2026 |
| 3/12/18 |
| - |
| No teamvsNo team | Bounty Hunter | Won MatchNov 18, 2026 | 3/8/16 | - |
| No teamvsNo team | Pudge | Lost MatchNov 18, 2026 | 4/11/13 | - |
| No teamvsNo team | Earthshaker | Lost MatchNov 18, 2026 | 7/15/16 | - |
| No teamvsNo team | Enigma | Lost MatchOct 8, 2026 | 3/13/14 | - |
| No teamvsvolosatiy322 | Mirana | Won MatchOct 8, 2026 | 5/6/12 | - |
| No teamvsFluffy Ganges | Earthshaker | Won MatchOct 4, 2026 | 10/25/58 | - |
| No teamvsNo team | Earthshaker | Won MatchOct 4, 2026 | 9/16/21 | - |
| No teamvsTeam Lipsing | Hoodwink | Lost MatchOct 4, 2026 | 6/10/9 | - |
| Show all 12 matches |
| 40.0% |
| 1.83 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 20, 2026 | 6-6 |