Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Fiend | 7 | 57.1% | 5.44 |
Storm Spirit | 4 | 75.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Storm Spirit | Won MatchFeb 9, 2026 | 18/3/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 25 | 56.0% | 5.17 |
| 12 months | 25 | 56.0% | 5.17 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 12.38 |
Mars | 4 | 25.0% | 3.41 |
Mirana | 3 | 100.0% | 4.53 |
Ember Spirit | 3 | 66.7% | 8.11 |
Ancient Apparition | 2 | 50.0% | 2.92 |
Techies | 1 | 0.0% | 0.00 |
Arc Warden | 1 | 0.0% | 0.00 |
Shadow Fiend |
| Won MatchJan 26, 2026 |
| 6/0/14 |
| - |
| No teamvsNo team | Mirana | Won MatchJan 26, 2026 | 6/12/31 | - |
| No teamvsNo team | Techies | Lost MatchJan 24, 2026 | 0/2/0 | - |
| No teamvsNo team | Mars | Lost MatchJan 24, 2026 | 0/1/0 | - |
| No teamvsNo team | Shadow Fiend | Won MatchJan 24, 2026 | 2/1/0 | - |
| No teamvsNo team | Mirana | Won MatchJan 24, 2026 | 2/0/0 | - |
| No teamvsNo team | Ember Spirit | Lost MatchJan 22, 2026 | 6/4/13 | - |
| No teamvsNo team | Shadow Fiend | Won MatchJan 20, 2026 | 5/2/9 | - |
| No teamvsNo team | Ember Spirit | Won MatchJan 20, 2026 | 16/2/14 | - |
| Show all 25 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 银河战役邀请赛Feb 9, 2026 | 14-11 |