- 74-56
- League record
- 56.92%
- Win rate
- 3.52
- KDA
Most played heroes
in league games| Hero | Matches | Win % | KDA | LH | DN | GPM | XPM |
|---|---|---|---|---|---|---|---|
Nature's Prophet | 16 | 75.0% | 4.77 | 522 | 7 | 737 | 923 |
Earth Spirit | 14 | 78.6% | 3.86 | 149 | 5 | 474 | 666 |
Void Spirit | 10 | 50.0% | 2.48 | 157 | 5 | 413 | 587 |
Ember Spirit | 8 | 25.0% | 3.66 | 231 | 6 | 470 | 649 |
Clockwerk | 7 | 57.1% | 3.04 | 53 | 2 | 370 | 578 |
Phoenix | 7 | 57.1% | 4.07 | 233 | 4 | 527 | 711 |
Snapfire | 7 | 42.9% | 3.22 | 229 | 7 | 525 | 740 |
Pudge | 7 | 42.9% | 2.43 | 133 | 6 | 408 | 597 |
Tiny | 6 | 83.3% | 6.45 | 227 | 8 | 543 | 836 |
Marci | 5 | 80.0% | 5.08 | 152 | 6 | 439 | 730 |
Riki | 4 | 100.0% | 4.36 | 165 | 11 | 519 | 989 |
Kunkka | 4 | 50.0% | 3.00 | 255 | 7 | 474 | 563 |
Invoker | 4 | 50.0% | 3.85 | 251 | 10 | 553 | 642 |
Grimstroke | 3 | 33.3% | 3.18 | 291 | 4 | 539 | 775 |
Pangolier | 3 | 33.3% | 2.81 | 219 | 3 | 489 | 668 |
Magnus | 3 | 33.3% | 2.65 | 245 | 7 | 510 | 729 |
Sand King | 3 | 33.3% | 3.23 | 221 | 2 | 514 | 675 |
Spirit Breaker | 3 | 0.0% | 1.94 | 48 | 2 | 267 | 462 |
Nyx Assassin | 2 | 100.0% | 2.60 | 46 | 1 | 374 | 653 |
Tusk | 2 | 100.0% | 6.89 | 83 | 3 | 412 | 631 |
Skywrath Mage | 2 | 50.0% | 4.89 | 193 | 8 | 489 | 701 |
Slark | 2 | 50.0% | 2.63 | 118 | 8 | 284 | 395 |
Bounty Hunter | 2 | 50.0% | 1.57 | 33 | 0 | 331 | 475 |
Gyrocopter | 1 | 100.0% | 3.78 | 245 | 15 | 626 | 1,106 |
Bloodseeker | 1 | 100.0% | 16.00 | 347 | 13 | 698 | 1,061 |
Lich | 1 | 0.0% | 0.00 | 0 | 0 | 115 | 0 |
Huskar | 1 | 0.0% | 0.43 | 217 | 6 | 403 | 521 |
Muerta | 1 | 0.0% | 1.25 | 141 | 6 | 366 | 360 |
Zeus | 1 | 0.0% | 2.00 | 257 | 6 | 480 | 586 |
Recent matches
Summary
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 130 | 56.9% | 3.52 |
| 12 months | 130 | 56.9% | 3.52 |
| 3 months | 53 | 45.3% | 2.66 |
| 1 month | 53 | 45.3% | 2.66 |
Recent teams
| Team | Matches | KDA |
|---|---|---|
| JJEBI MECAVUOct 14, 2026 | 4-2 | 4.47 |
| 0-1 | 3.20 | |
| 0-1 | 0.90 | |
| 1-0 | 10.67 | |
| 0-1 | 1.00 | |
| 1-1 | 4.08 | |
| 1-0 | 4.40 | |
| 2-0 | 7.29 | |
| 1-0 | 5.00 | |
| CCumguzzlersMay 17, 2026 | 0-1 | 1.86 |
| 0-1 | 2.60 | |
| 1-0 | 10.33 | |
| 1-0 | 8.20 | |
Leagues
| League | Matches |
|---|---|
| PGC Inhouse 2026Oct 19, 2026 | 49-41 |
| DNDLJun 15, 2026 | 25-15 |




























