Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Io | 4 | 75.0% | 5.30 |
Slardar | 3 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Winter Wyvern | Won MatchMay 1, 2026 | 3/3/15 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 50 | 46.0% | 3.27 |
| 12 months | 50 | 46.0% | 3.27 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 6.00 |
Tiny | 3 | 100.0% | 6.23 |
Timbersaw | 3 | 66.7% | 8.67 |
Bristleback | 3 | 33.3% | 2.13 |
Puck | 3 | 33.3% | 4.08 |
Tusk | 3 | 0.0% | 1.75 |
Dark Willow | 3 | 0.0% | 2.51 |
| Show all 29 heroes |
Treant Protector |
| Won MatchMay 1, 2026 |
| 0/4/15 |
| - |
| No teamvsNo team | Zeus | Lost MatchApr 30, 2026 | 3/9/15 | - |
| No teamvsNo team | Ember Spirit | Lost MatchApr 30, 2026 | 4/8/7 | - |
| No teamvsNo team | Tusk | Lost MatchApr 30, 2026 | 1/8/4 | - |
| No teamvsNo team | Slardar | Won MatchApr 27, 2026 | 11/7/32 | - |
| No teamvsNo team | Pangolier | Won MatchApr 27, 2026 | 7/8/28 | - |
| No teamvsNo team | Largo | Lost MatchApr 27, 2026 | 0/5/4 | - |
| No teamvsNo team | Tidehunter | Lost MatchApr 26, 2026 | 1/5/29 | - |
| No teamvsNo team | Io | Lost MatchApr 26, 2026 | 2/7/5 | - |
| No teamvsNo team | Tusk | Lost MatchApr 24, 2026 | 4/17/27 | - |
| No teamvsNo team | Timbersaw | Lost MatchApr 24, 2026 | 3/4/0 | - |
| No teamvsNo team | Bristleback | Lost MatchApr 23, 2026 | 8/10/8 | - |
| No teamvsNo team | Dazzle | Lost MatchApr 23, 2026 | 6/11/18 | - |
| No teamvsNo team | Batrider | Lost MatchApr 23, 2026 | 4/9/12 | - |
| No teamvsNo team | Largo | Won MatchApr 18, 2026 | 5/2/16 | - |
| No teamvsNo team | Slardar | Won MatchApr 18, 2026 | 8/2/13 | - |
| No teamvsNo team | Tiny | Won MatchApr 18, 2026 | 3/5/14 | - |
| No teamvsNo team | Venomancer | Lost MatchApr 18, 2026 | 3/8/13 | - |
| No teamvsNo team | Brewmaster | Won MatchApr 16, 2026 | 6/4/30 | - |
| No teamvsNo team | Tusk | Lost MatchApr 16, 2026 | 12/15/22 | - |
| No teamvsNo team | Dark Willow | Lost MatchApr 15, 2026 | 9/13/38 | - |
| No teamvsNo team | Hoodwink | Lost MatchApr 15, 2026 | 2/7/4 | - |
| No teamvsNo team | Slardar | Won MatchApr 15, 2026 | 8/6/18 | - |
| No teamvsNo team | Mars | Won MatchApr 12, 2026 | 11/3/14 | - |
| No teamvsNo team | Doom | Lost MatchApr 12, 2026 | 3/13/20 | - |
| No teamvsNo team | Puck | Lost MatchApr 12, 2026 | 6/7/10 | - |
| No teamvsNo team | Dark Willow | Lost MatchApr 11, 2026 | 7/10/19 | - |
| No teamvsNo team | Shadow Demon | Won MatchApr 11, 2026 | 0/14/9 | - |
| No teamvsNo team | Bounty Hunter | Lost MatchApr 11, 2026 | 7/9/26 | - |
| No teamvsNo team | Mirana | Won MatchApr 10, 2026 | 8/5/42 | - |
| No teamvsNo team | Timbersaw | Won MatchApr 10, 2026 | 16/4/17 | - |
| No teamvsNo team | Io | Won MatchApr 9, 2026 | 2/3/26 | - |
| No teamvsNo team | Phoenix | Lost MatchApr 8, 2026 | 2/15/23 | - |
| No teamvsNo team | Puck | Won MatchApr 8, 2026 | 2/1/4 | - |
| No teamvsNo team | Io | Won MatchApr 8, 2026 | 5/7/41 | - |
| No teamvsNo team | Dark Willow | Lost MatchApr 7, 2026 | 3/14/17 | - |
| No teamvsNo team | Io | Won MatchApr 7, 2026 | 5/6/36 | - |
| No teamvsNo team | Timbersaw | Won MatchMar 21, 2026 | 19/1/23 | - |
| No teamvsNo team | Ember Spirit | Won MatchMar 21, 2026 | 8/4/16 | - |
| No teamvsNo team | Muerta | Lost MatchMar 21, 2026 | 4/6/9 | - |
| No teamvsNo team | Bristleback | Won MatchMar 20, 2026 | 15/8/15 | - |
| No teamvsNo team | Mars | Won MatchMar 20, 2026 | 5/3/16 | - |
| No teamvsNo team | Lion | Lost MatchMar 18, 2026 | 3/13/17 | - |
| No teamvsNo team | Treant Protector | Lost MatchMar 18, 2026 | 2/13/25 | - |
| No teamvsNo team | Tiny | Won MatchMar 18, 2026 | 6/3/24 | - |
| No teamvsNo team | Void Spirit | Lost MatchMar 17, 2026 | 5/4/12 | - |
| No teamvsNo team | Puck | Lost MatchMar 17, 2026 | 14/4/13 | - |
| No teamvsNo team | Bristleback | Lost MatchMar 17, 2026 | 1/5/2 | - |
| No teamvsNo team | Tiny | Won MatchMar 8, 2026 | 7/5/27 | - |
| Show fewer |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会May 1, 2026 | 23-27 |