- 14-14
- League record
- 50.00%
- Win rate
- 2.60
- KDA
Most played heroes
in league games| Hero | Matches | Win % | KDA |
|---|---|---|---|
Beastmaster | 3 | 66.7% | 2.95 |
Sven | 3 | 33.3% | 2.59 |
Luna | 2 | 100.0% | 4.67 |
Huskar | 2 | 50.0% | 1.86 |
Necrophos | 2 | 0.0% | 1.44 |
Lone Druid | 2 | 0.0% | 3.44 |
Pudge | 1 | 100.0% | 5.33 |
Templar Assassin | 1 | 100.0% | 7.00 |
Magnus | 1 | 100.0% | 4.00 |
Morphling | 1 | 100.0% | 4.50 |
Shadow Fiend | 1 | 100.0% | 2.00 |
Spirit Breaker | 1 | 100.0% | 3.73 |
Dark Seer | 1 | 100.0% | 4.00 |
Puck | 1 | 100.0% | 2.50 |
Snapfire | 1 | 0.0% | 1.88 |
Recent matches
| Hero | Result | Duration | KDA |
|---|---|---|---|
Huskar | Lost MatchOct 22, 2026 | 35:55 | 12/12/2 |
Beastmaster | Won MatchOct 22, 2026 | 36:57 | 12/4/9 |
Snapfire | Lost MatchOct 21, 2026 | 31:11 | 9/8/6 |
Pudge | Won MatchOct 20, 2026 | 57:20 | 18/9/30 |
Beastmaster | Won MatchOct 20, 2026 | 34:15 | 19/3/10 |
Huskar | Won MatchOct 20, 2026 | 40:33 | 8/10/19 |
Necrophos | Lost MatchOct 14, 2026 | 21:41 | 3/10/2 |
Sven | Lost MatchOct 12, 2026 | 36:32 | 2/13/9 |
Keeper of the Light | Lost MatchOct 10, 2026 | 34:09 | 4/5/8 |
Lone Druid | Lost MatchOct 9, 2026 | 52:32 | 11/6/19 |
Templar Assassin | Won MatchOct 9, 2026 | 28:53 | 15/3/6 |
Magnus | Won MatchOct 9, 2026 | 34:49 | 6/5/14 |
Beastmaster | Lost MatchOct 8, 2026 | 32:59 | 4/14/8 |
Lone Druid | Lost MatchOct 8, 2026 | 19:53 | 0/3/1 |
Zeus | Lost MatchOct 8, 2026 | 26:17 | 4/5/6 |
Necrophos | Lost MatchOct 8, 2026 | 48:22 | 12/6/6 |
Luna | Won MatchOct 8, 2026 | 34:39 | 15/6/13 |
Sven | Lost MatchOct 6, 2026 | 44:12 | 9/8/8 |
Sven | Won MatchOct 6, 2026 | 31:33 | 13/1/16 |
Lina | Lost MatchOct 6, 2026 | 33:43 | 3/12/4 |
Summary
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 28 | 50.0% | 2.60 |
| 12 months | 28 | 50.0% | 2.60 |
| 3 months | 28 | 50.0% | 2.60 |
| 1 month | 28 | 50.0% | 2.60 |
Recent teams
No games with a team yet.
Leagues
| League | Matches |
|---|---|
| SofaManiaDota2.comOct 22, 2026 | 14-14 |

















