Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Nature's Prophet | 2 | 100.0% | 9.60 |
Juggernaut | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Viper | Lost MatchOct 10, 2026 | 10/8/8 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 78.6% | 4.57 |
| 12 months | 14 | 78.6% | 4.57 |
| 3 months | 14 | 78.6% | 4.57 |
| 1 month | 1 |
| 4.13 |
Medusa | 1 | 100.0% | 11.00 |
Jakiro | 1 | 100.0% | 1.50 |
Windranger | 1 | 100.0% | 3.00 |
Huskar | 1 | 100.0% | 5.67 |
Drow Ranger | 1 | 100.0% | 16.00 |
Ursa | 1 | 100.0% | 18.00 |
| Show all 12 heroes |
Shadow Fiend |
| Lost MatchOct 2, 2026 |
| 10/6/9 |
| - |
| No teamvsNo team | Nature's Prophet | Won MatchSep 30, 2026 | 12/1/15 | - |
| No teamvsNo team | Juggernaut | Won MatchSep 29, 2026 | 2/4/5 | - |
| No teamvsNo team | Medusa | Won MatchSep 29, 2026 | 8/1/3 | - |
| No teamvsNo team | Jakiro | Won MatchSep 29, 2026 | 1/6/8 | - |
| No teamvsNo team | Windranger | Won MatchSep 29, 2026 | 7/8/17 | - |
| No teamvsТАК БЛЭТ | Terrorblade | Lost MatchSep 29, 2026 | 8/5/7 | - |
| No teamvsNo team | Nature's Prophet | Won MatchSep 29, 2026 | 8/4/13 | - |
| No teamvsNo team | Huskar | Won MatchSep 29, 2026 | 7/3/10 | - |
| Show all 14 matches |
| 0.0% |
| 2.25 |
No games with a team yet.
| League | Matches |
|---|---|
| Mix League Season 1Oct 10, 2026 | 11-3 |