Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 6 | 50.0% | 5.50 |
Ringmaster | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Dragon Knight | Lost MatchNov 4, 2026 | 7/10/8 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 23.1% | 2.55 |
| 12 months | 13 | 23.1% | 2.55 |
| 3 months | 6 | 33.3% | 3.06 |
| 1 month | 6 |
| 2.00 |
Witch Doctor | 2 | 0.0% | 1.22 |
Dragon Knight | 1 | 0.0% | 1.50 |
Silencer | 1 | 0.0% | 2.27 |
Shadow Shaman | 1 | 0.0% | 1.22 |
Silencer |
| Lost MatchNov 4, 2026 |
| 3/11/22 |
| - |
| No teamvsNo team | Lifestealer | Won MatchNov 4, 2026 | 22/4/19 | - |
| No teamvsNo team | Lifestealer | Won MatchNov 3, 2026 | 12/0/19 | - |
| No teamvsNo team | Ringmaster | Lost MatchNov 3, 2026 | 4/15/24 | - |
| No teamvsNo team | Witch Doctor | Lost MatchNov 3, 2026 | 3/8/4 | - |
| No teamvsNo team | Lifestealer | Won MatchMay 1, 2026 | 7/0/10 | - |
| No teamvsNo team | Lifestealer | Lost MatchMay 1, 2026 | 1/5/5 | - |
| No teamvsNo team | Lifestealer | Lost MatchApr 10, 2026 | 7/9/6 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchApr 10, 2026 | 7/18/15 | - |
| Show all 13 matches |
| 33.3% |
| 3.06 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 4, 2026 | 3-10 |