Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spirit Breaker | 5 | 40.0% | 2.53 |
Silencer | 4 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Ogre Magi | Lost MatchNov 1, 2026 | 2/9/4 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 15 | 53.3% | 2.22 |
| 12 months | 15 | 53.3% | 2.22 |
| 3 months | 15 | 53.3% | 2.22 |
| 1 month |
| 2.04 |
Tidehunter | 2 | 100.0% | 3.15 |
Dark Seer | 1 | 100.0% | 0.00 |
Vengeful Spirit | 1 | 100.0% | 2.67 |
Ogre Magi | 1 | 0.0% | 0.67 |
Jakiro | 1 | 0.0% | 1.15 |
Spirit Breaker |
| Lost MatchNov 1, 2026 |
| 7/18/32 |
| - |
| No teamvsNo team | Dark Seer | Won MatchNov 1, 2026 | 0/0/0 | - |
| No teamvsNo team | Spirit Breaker | Won MatchOct 31, 2026 | 11/9/29 | - |
| No teamvsNo team | Tidehunter | Won MatchOct 31, 2026 | 4/4/19 | - |
| No teamvsLOS ROMPECULOS | Tidehunter | Won MatchOct 31, 2026 | 1/9/17 | - |
| No teamvsNo team | Silencer | Lost MatchOct 31, 2026 | 0/16/16 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchOct 25, 2026 | 6/17/27 | - |
| No teamvsNo team | Silencer | Won MatchOct 25, 2026 | 2/12/29 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchOct 25, 2026 | 4/12/28 | - |
| Show all 15 matches |
| 15 |
| 53.3% |
| 2.22 |
No games with a team yet.
| League | Matches |
|---|---|
| RetosDota2 PeruNov 1, 2026 | 8-7 |