Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Mirana | 2 | 50.0% | 3.00 |
Legion Commander | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Shadow Fiend | Lost MatchOct 17, 2026 | 5/9/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 35.7% | 2.33 |
| 12 months | 14 | 35.7% | 2.33 |
| 3 months | 11 | 36.4% | 2.28 |
| 1 month | 9 |
| 4.86 |
Anti-Mage | 1 | 100.0% | 0.00 |
Pudge | 1 | 100.0% | 4.71 |
Windranger | 1 | 100.0% | 10.00 |
Shadow Fiend | 1 | 0.0% | 1.11 |
Lion | 1 | 0.0% | 1.78 |
Ember Spirit | 1 | 0.0% | 1.33 |
| Show all 13 heroes |
Legion Commander |
| Won MatchOct 17, 2026 |
| 13/7/21 |
| - |
| No teamvsNo team | Mirana | Lost MatchOct 17, 2026 | 4/11/18 | - |
| No teamvsNo team | Lion | Lost MatchOct 17, 2026 | 5/9/11 | - |
| No teamvsNo team | Ember Spirit | Lost MatchOct 10, 2026 | 3/12/13 | - |
| No teamvsNo team | Anti-Mage | Won MatchOct 10, 2026 | 0/0/0 | - |
| No teamvsNo team | Juggernaut | Lost MatchOct 10, 2026 | 0/6/2 | - |
| No teamvsNo team | Pudge | Won MatchOct 8, 2026 | 14/7/19 | - |
| No teamvsNo team | Mirana | Won MatchOct 8, 2026 | 10/6/19 | - |
| No teamvsNo team | Axe | Lost MatchOct 1, 2026 | 4/11/3 | - |
| Show all 14 matches |
| 44.4% |
| 2.42 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Oct 17, 2026 | 5-9 |