Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lion | 3 | 33.3% | 1.72 |
Ogre Magi | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lion | Lost MatchNov 17, 2026 | 3/13/10 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 41.7% | 2.28 |
| 12 months | 12 | 41.7% | 2.28 |
| 3 months | 12 | 41.7% | 2.28 |
| 1 month | 12 |
| 2.78 |
Invoker | 2 | 50.0% | 3.06 |
Luna | 1 | 100.0% | 21.00 |
Juggernaut | 1 | 100.0% | 7.50 |
Drow Ranger | 1 | 0.0% | 1.57 |
Sven | 1 | 0.0% | 0.75 |
Ursa | 1 | 0.0% | 0.62 |
Drow Ranger |
| Lost MatchNov 16, 2026 |
| 7/7/4 |
| - |
| No teamvsNo team | Lion | Won MatchNov 13, 2026 | 4/12/30 | - |
| No teamvsNo team | Sven | Lost MatchNov 11, 2026 | 2/8/4 | - |
| No teamvsNo team | Luna | Won MatchNov 11, 2026 | 9/0/12 | - |
| No teamvsNo team | Juggernaut | Won MatchNov 10, 2026 | 8/2/7 | - |
| No teamvsNo team | Ogre Magi | Lost MatchNov 7, 2026 | 4/12/23 | - |
| No teamvsNo team | Ogre Magi | Won MatchNov 7, 2026 | 5/11/32 | - |
| No teamvsNo team | Lion | Lost MatchNov 5, 2026 | 0/7/8 | - |
| No teamvsNo team | Ursa | Lost MatchNov 3, 2026 | 2/13/6 | - |
| Show all 12 matches |
| 41.7% |
| 2.28 |
No games with a team yet.
| League | Matches |
|---|---|
| SofaManiaDota2.comNov 17, 2026 | 5-7 |