Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Nyx Assassin | 1 | 100.0% | 0.00 |
Lifestealer | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pudge | Lost MatchNov 7, 2026 | 3/13/6 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 50.0% | 3.52 |
| 12 months | 8 | 50.0% | 3.52 |
| 3 months | 8 | 50.0% | 3.52 |
| 1 month | 8 |
| 9.33 |
Necrophos | 1 | 100.0% | 13.33 |
Sven | 1 | 100.0% | 6.00 |
Pudge | 1 | 0.0% | 0.69 |
Morphling | 1 | 0.0% | 2.60 |
Dragon Knight | 1 | 0.0% | 1.40 |
Broodmother | 1 | 0.0% | 0.00 |
Morphling |
| Lost MatchNov 7, 2026 |
| 7/5/6 |
| - |
| No teamvsNo team | Nyx Assassin | Won MatchNov 6, 2026 | 0/0/0 | - |
| No teamvsNo team | Lifestealer | Won MatchNov 6, 2026 | 9/3/19 | - |
| No teamvsNo team | Necrophos | Won MatchNov 5, 2026 | 13/3/27 | - |
| No teamvsNo team | Dragon Knight | Lost MatchNov 5, 2026 | 2/5/5 | - |
| No teamvsNo team | Sven | Won MatchNov 5, 2026 | 8/2/4 | - |
| No teamvsNo team | Broodmother | Lost MatchNov 5, 2026 | 0/0/0 | - |
| 50.0% |
| 3.52 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 7, 2026 | 4-4 |