Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Silencer | 1 | 100.0% | 5.25 |
Shadow Demon | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsMyLinkSpace | Dark Willow | Lost MatchOct 27, 2026 | 6/10/11 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 66.7% | 3.95 |
| 12 months | 6 | 66.7% | 3.95 |
| 3 months | 6 | 66.7% | 3.95 |
| 1 month | 6 |
| 4.00 |
Undying | 1 | 100.0% | 7.50 |
Ringmaster | 1 | 100.0% | 12.00 |
Dark Willow | 1 | 0.0% | 1.70 |
Shadow Shaman | 1 | 0.0% | 2.78 |
Shadow Shaman |
| Lost MatchOct 27, 2026 |
| 4/9/21 |
| - |
| No teamvsNo team | Silencer | Won MatchOct 27, 2026 | 5/8/37 | - |
| No teamvsMyLinkSpace | Shadow Demon | Won MatchOct 27, 2026 | 2/6/22 | - |
| No teamvsNo team | Undying | Won MatchOct 24, 2026 | 2/4/28 | - |
| No teamvsNo team | Ringmaster | Won MatchOct 24, 2026 | 3/1/9 | - |
| 66.7% |
| 3.95 |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLOct 27, 2026 | 4-2 |