Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Terrorblade | 2 | 100.0% | 7.50 |
Phantom Lancer | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsНАТК | Terrorblade | Won MatchNov 6, 2026 | 5/2/8 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 88.9% | 6.04 |
| 12 months | 9 | 88.9% | 6.04 |
| 3 months | 9 | 88.9% | 6.04 |
| 1 month | 9 |
| 14.00 |
Nature's Prophet | 2 | 100.0% | 5.43 |
Wraith King | 1 | 100.0% | 6.00 |
Lifestealer | 1 | 100.0% | 4.67 |
Anti-Mage | 1 | 0.0% | 2.75 |
Phantom Lancer |
| Won MatchNov 6, 2026 |
| 4/2/8 |
| - |
| No teamvsНХТК (A) | Terrorblade | Won MatchNov 6, 2026 | 9/2/8 | - |
| No teamvsНАТК | Wraith King | Won MatchNov 3, 2026 | 5/3/13 | - |
| No teamvsNo team | Lifestealer | Won MatchNov 3, 2026 | 4/3/10 | - |
| No teamvsNo team | Nature's Prophet | Won MatchOct 29, 2026 | 6/2/7 | - |
| No teamvsНАТК | Anti-Mage | Lost MatchOct 29, 2026 | 5/4/6 | - |
| No teamvsНАТК(Г) | Phantom Lancer | Won MatchOct 29, 2026 | 8/0/8 | - |
| No teamvsNo team | Nature's Prophet | Won MatchOct 29, 2026 | 9/5/16 | - |
| 88.9% |
| 6.04 |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLNov 6, 2026 | 8-1 |