Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Oracle | 5 | 80.0% | 3.00 |
Slark |
| 3 |
| 33.3% |
| 1.61 |
Pudge | 2 | 100.0% | 2.74 |
Pugna | 2 | 100.0% | 3.50 |
Undying | 2 | 50.0% | 2.94 |
Spirit Breaker | 1 | 100.0% | 2.17 |
Sniper | 1 | 100.0% | 24.00 |
Keeper of the Light | 1 | 0.0% | 1.33 |
| Show all 9 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Keeper of the Light | Lost MatchNov 20, 2026 | 4/12/12 | - | ||
Slark | Lost MatchNov 6, 2026 | 4/10/14 | - | |||
| No teamvsNo team | Spirit Breaker | Won MatchOct 27, 2026 | 4/12/22 | - | ||
Oracle | Lost MatchOct 27, 2026 | 2/17/19 | - | |||
| No teamvsNo team | Pudge | Won MatchOct 25, 2026 | 10/14/21 | - | ||
| No teamvsNo team | Oracle | Won MatchOct 24, 2026 | 1/1/6 | - | ||
| LLOVEvsNo team | Pudge | Won MatchOct 23, 2026 | 16/13/27 | - | ||
| No teamvsBad Gays Game | Marci | Lost MatchOct 23, 2026 | 9/11/11 | - | ||
| No teamvsNo team | Pugna | Won MatchOct 22, 2026 | 10/5/26 | - | ||
| No teamvsNo team | Undying | Won MatchOct 19, 2026 | 8/6/30 | - | ||
| No teamvsNo team | Slark | Lost MatchOct 17, 2026 | 5/17/14 | - | ||
| No teamvsNo team | Oracle | Won MatchOct 17, 2026 | 6/3/13 | - | ||
| No teamvsШЛЁПКИ | Pugna | Won MatchOct 16, 2026 | 4/13/23 | - | ||
| No teamvsУЛЕЙ | Undying | Lost MatchOct 11, 2026 | 3/11/9 | - | ||
| No teamvsпроблядушки | Sniper | Won MatchOct 10, 2026 | 7/1/17 | - | ||
| No teamvsпроблядушки | Slark | Won MatchOct 10, 2026 | 8/9/13 | - | ||
| No teamvsNo team | Oracle | Won MatchOct 6, 2026 | 4/7/15 | - | ||
| No teamvsNo team | Oracle | Won MatchOct 5, 2026 | 5/5/28 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 66.7% | 2.57 |
| 12 months | 18 | 66.7% | 2.57 |
| 3 months | 18 | 66.7% | 2.57 |
| 1 month | 8 | 50.0% | 2.02 |
| Team | Matches | KDA |
|---|---|---|
| 0-1 | 1.80 | |
| 0-1 | 1.24 | |
| L |
| League | Matches |
|---|---|
| All Stars LeagueNov 20, 2026 | 12-6 |
| 1-0 |
| 3.31 |