Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Earth Spirit | 1 | 100.0% | 7.33 |
Earthshaker | 1 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Earthshaker | Lost MatchOct 29, 2026 | 15/11/12 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 14.3% | 2.03 |
| 12 months | 7 | 14.3% | 2.03 |
| 3 months | 7 | 14.3% | 2.03 |
| 1 month | 7 |
| 2.45 |
Ember Spirit | 1 | 0.0% | 1.89 |
Io | 1 | 0.0% | 0.71 |
Pangolier | 1 | 0.0% | 1.40 |
Magnus | 1 | 0.0% | 2.57 |
Juggernaut | 1 | 0.0% | 1.33 |
Ember Spirit |
| Lost MatchOct 29, 2026 |
| 7/9/10 |
| - |
| No teamvsTonight War | Io | Lost MatchOct 29, 2026 | 2/7/3 | - |
| No teamvsNo team | Earth Spirit | Won MatchOct 29, 2026 | 10/3/12 | - |
| No teamvsNo team | Pangolier | Lost MatchOct 25, 2026 | 8/15/13 | - |
| No teamvsNo team | Magnus | Lost MatchOct 25, 2026 | 1/7/17 | - |
| No teamvsTonight War | Juggernaut | Lost MatchOct 25, 2026 | 5/6/3 | - |
| 14.3% |
| 2.03 |
No games with a team yet.
| League | Matches |
|---|---|
| 护鼠宝Oct 29, 2026 | 1-6 |