Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Snapfire | 2 | 100.0% | 4.87 |
Nature's Prophet | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Nature's Prophet | Won MatchSep 11, 2026 | 8/6/25 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 37.5% | 2.91 |
| 12 months | 8 | 37.5% | 2.91 |
| 3 months | 2 | 100.0% | 7.00 |
| 1 month | 0 |
| 5.50 |
Silencer | 1 | 0.0% | 1.78 |
Pudge | 1 | 0.0% | 1.86 |
Crystal Maiden | 1 | 0.0% | 1.60 |
Pangolier | 1 | 0.0% | 3.40 |
Necrophos | 1 | 0.0% | 2.00 |
Snapfire |
| Won MatchSep 11, 2026 |
| 20/5/24 |
| - |
| No teamvsNo team | Silencer | Lost MatchAug 8, 2026 | 2/9/14 | - |
| No teamvsNo team | Snapfire | Won MatchAug 4, 2026 | 8/10/21 | - |
| No teamvsNo team | Pudge | Lost MatchAug 3, 2026 | 6/14/20 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchAug 3, 2026 | 4/10/12 | - |
| No teamvsNo team | Pangolier | Lost MatchJun 15, 2026 | 2/5/15 | - |
| No teamvsNo team | Necrophos | Lost MatchJun 14, 2026 | 12/10/8 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Sep 11, 2026 | 3-5 |