Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 2 | 100.0% | 7.13 |
Clinkz | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Tiny | Lost MatchMar 20, 2026 | 1/9/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 75.0% | 3.94 |
| 12 months | 2 | 50.0% | 4.78 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 24.00 |
Legion Commander | 1 | 100.0% | 2.36 |
Zeus | 1 | 100.0% | 4.20 |
Shadow Shaman | 1 | 100.0% | 4.43 |
Tiny | 1 | 0.0% | 2.11 |
Axe | 1 | 0.0% | 2.09 |
Clinkz |
| Won MatchMar 3, 2026 |
| 10/0/14 |
| - |
| No teamvsNo team | Rubick | Won MatchApr 12, 2025 | 8/6/28 | - |
| No teamvsNo team | Legion Commander | Won MatchApr 12, 2025 | 11/11/15 | - |
| No teamvsNo team | Rubick | Won MatchMar 30, 2025 | 5/2/16 | - |
| No teamvsNo team | Axe | Lost MatchMar 30, 2025 | 8/11/15 | - |
| No teamvsNo team | Zeus | Won MatchMar 30, 2025 | 4/5/17 | - |
| No teamvsNo team | Shadow Shaman | Won MatchMar 30, 2025 | 4/7/27 | - |
No games with a team yet.
| League | Matches |
|---|---|
| ali日常ihMar 20, 2026 | 1-1 |
| 互联网联赛Apr 12, 2025 | 5-1 |