Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Witch Doctor | 2 | 50.0% | 3.44 |
Lone Druid |
| 1 |
| 100.0% |
| 2.83 |
Wraith King | 1 | 100.0% | 3.33 |
Riki | 1 | 100.0% | 5.80 |
Crystal Maiden | 1 | 100.0% | 2.25 |
Ringmaster | 1 | 0.0% | 1.57 |
Drow Ranger | 1 | 0.0% | 0.00 |
Beastmaster | 1 | 0.0% | 2.75 |
| Show all 18 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Witch Doctor | Lost MatchNov 21, 2026 | 9/4/12 | - | ||
| No teamvsNo team | Lone Druid | Won MatchNov 21, 2026 | 6/12/28 | - | ||
| No teamvsNo team | Ringmaster | Lost MatchNov 21, 2026 | 2/7/9 | - | ||
| No teamvsNo team | Drow Ranger | Lost MatchMay 29, 2026 | 0/2/0 | - | ||
| No teamvsNo team | Witch Doctor | Won MatchMay 23, 2026 | 12/12/22 | - | ||
| No teamvsNo team | Beastmaster | Lost MatchMay 3, 2026 | 4/4/7 | - | ||
| No teamvsNo team | Shadow Fiend | Lost MatchMay 2, 2026 | 7/8/9 | - | ||
| No teamvsNo team | Leshrac | Lost MatchApr 29, 2026 | 6/6/15 | - | ||
Nyx Assassin | Lost MatchApr 29, 2026 | 2/8/20 | - | |||
Dark Willow | Lost MatchApr 29, 2026 | 1/1/12 | - | |||
| No teamvsNo team | Enigma | Lost MatchApr 26, 2026 | 5/7/13 | - | ||
| No teamvsNo team | Wraith King | Won MatchApr 26, 2026 | 3/6/17 | - | ||
| No teamvsNo team | Centaur Warrunner | Lost MatchApr 26, 2026 | 0/7/17 | - | ||
| No teamvsNo team | Riki | Won MatchApr 25, 2026 | 11/5/18 | - | ||
| KKLEWANG.COMvsHerald gaming | Spectre | Lost MatchApr 25, 2026 | 0/6/29 | - | ||
| No teamvsNo team | Pugna | Lost MatchApr 24, 2026 | 4/6/4 | - | ||
| No teamvsNo team | Medusa | Lost MatchApr 24, 2026 | 0/4/4 | - | ||
| No teamvsNo team | Zeus | Lost MatchApr 18, 2026 | 2/3/19 | - | ||
| No teamvsNo team | Crystal Maiden | Won MatchApr 18, 2026 | 4/4/5 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 19 | 26.3% | 3.02 |
| 12 months | 19 | 26.3% | 3.02 |
| 3 months | 3 | 33.3% | 2.87 |
| 1 month | 3 | 33.3% | 2.87 |
| Team | Matches | KDA |
|---|---|---|
| 0-1 | 2.75 | |
| 0-1 | 13.00 | |
| K |
| League | Matches |
|---|---|
| Turbo InternationalNov 21, 2026 | 5-14 |
| 0-1 |
| 4.83 |