Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Tinker | 3 | 33.3% | 3.33 |
Earthshaker | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Legion Commander | Won MatchJun 29, 2026 | 14/0/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 39 | 84.6% | 7.78 |
| 12 months | 39 | 84.6% | 7.78 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 5.40 |
Void Spirit | 2 | 100.0% | 24.00 |
Lone Druid | 2 | 100.0% | 0.17 |
Shadow Fiend | 2 | 50.0% | 2.17 |
Storm Spirit | 2 | 50.0% | 6.00 |
Legion Commander | 1 | 100.0% | 14.00 |
Vengeful Spirit | 1 | 100.0% | 0.00 |
| Show all 32 heroes |
Vengeful Spirit |
| Won MatchJun 28, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Winter Wyvern | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Io | Won MatchJun 28, 2026 | 5/1/0 | - |
| No teamvsNo team | Earthshaker | Won MatchJun 28, 2026 | 8/0/0 | - |
| No teamvsNo team | Puck | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Shadow Fiend | Won MatchJun 28, 2026 | 0/0/3 | - |
| No teamvsNo team | Tiny | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Kunkka | Won MatchJun 28, 2026 | 5/0/0 | - |
| No teamvsNo team | Shadow Shaman | Won MatchJun 28, 2026 | 5/0/0 | - |
| No teamvsNo team | Sniper | Won MatchJun 28, 2026 | 5/0/0 | - |
| No teamvsNo team | Void Spirit | Won MatchJun 28, 2026 | 0/0/0 | - |
| No teamvsNo team | Arc Warden | Won MatchJun 28, 2026 | 0/0/1 | - |
Shadow Fiend | Lost MatchJun 27, 2026 | 5/6/5 | - |
| No teamvsNo team | Zeus | Lost MatchJun 27, 2026 | 11/3/20 | - |
| No teamvsNo team | Earthshaker | Won MatchJun 22, 2026 | 8/5/11 | - |
| No teamvsNo team | Void Spirit | Won MatchJun 22, 2026 | 9/0/15 | - |
| No teamvsNo team | Rubick | Lost MatchJun 22, 2026 | 4/4/8 | - |
| No teamvsNo team | Storm Spirit | Won MatchJun 22, 2026 | 9/1/9 | - |
| No teamvsNo team | Lion | Won MatchJun 21, 2026 | 10/2/18 | - |
| No teamvsNo team | Invoker | Won MatchJun 21, 2026 | 7/1/13 | - |
| No teamvsNo team | Skywrath Mage | Won MatchJun 21, 2026 | 16/2/11 | - |
| No teamvsNo team | Tinker | Lost MatchJun 21, 2026 | 9/6/3 | - |
| No teamvsNo team | Tinker | Won MatchJun 20, 2026 | 3/0/0 | - |
| No teamvsNo team | Sand King | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Templar Assassin | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Slark | Won MatchJun 20, 2026 | 0/1/0 | - |
| No teamvsNo team | Death Prophet | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Storm Spirit | Lost MatchJun 20, 2026 | 0/2/0 | - |
| No teamvsNo team | Lone Druid | Won MatchJun 20, 2026 | 0/6/1 | - |
| No teamvsNo team | Huskar | Won MatchJun 20, 2026 | 7/0/0 | - |
| No teamvsNo team | Treant Protector | Won MatchJun 20, 2026 | 20/0/5 | - |
| No teamvsNo team | Lone Druid | Won MatchJun 20, 2026 | 0/0/0 | - |
| No teamvsNo team | Meepo | Won MatchJun 17, 2026 | 5/0/0 | - |
| No teamvsNo team | Ogre Magi | Won MatchJun 17, 2026 | 5/0/0 | - |
| No teamvsNo team | Earth Spirit | Won MatchJun 17, 2026 | 10/0/0 | - |
| No teamvsNo team | Tinker | Lost MatchJun 17, 2026 | 5/0/0 | - |
| No teamvsNo team | Queen of Pain | Won MatchJun 15, 2026 | 5/0/5 | - |
| No teamvsNo team | Elder Titan | Won MatchJun 15, 2026 | 1/1/0 | - |
| Show fewer |
| Team | Matches | KDA |
|---|---|---|
| 0-1 | 1.67 |
| League | Matches |
|---|---|
| MIXDOTA Community League 2026Jun 29, 2026 | 33-6 |