Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lion | 4 | 25.0% | 1.92 |
Snapfire | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Snapfire | Won MatchSep 4, 2026 | 12/11/31 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 15 | 46.7% | 2.38 |
| 12 months | 10 | 50.0% | 2.43 |
| 3 months | 1 | 100.0% | 3.91 |
| 1 month | 0 |
| 3.91 |
Warlock | 1 | 100.0% | 3.22 |
Viper | 1 | 100.0% | 2.67 |
Io | 1 | 100.0% | 9.00 |
Sniper | 1 | 100.0% | 8.00 |
Silencer | 1 | 100.0% | 2.70 |
Enigma | 1 | 0.0% | 1.79 |
| Show all 12 heroes |
Lion |
| Won MatchFeb 6, 2026 |
| 6/6/22 |
| - |
| No teamvsNo team | Warlock | Won MatchFeb 6, 2026 | 5/9/24 | - |
| No teamvsNo team | Enigma | Lost MatchFeb 6, 2026 | 5/14/20 | - |
| No teamvsNo team | Windranger | Lost MatchJan 19, 2026 | 6/7/4 | - |
| No teamvsNo team | Viper | Won MatchDec 31, 2025 | 8/15/32 | - |
| No teamvsNo team | Ancient Apparition | Lost MatchDec 22, 2025 | 7/10/15 | - |
| No teamvsNo team | Batrider | Lost MatchDec 18, 2025 | 0/17/9 | - |
| No teamvsNo team | Io | Won MatchDec 18, 2025 | 4/4/32 | - |
| No teamvsNo team | Lion | Lost MatchNov 19, 2025 | 2/10/6 | - |
| Show all 15 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Sep 4, 2026 | 7-8 |