Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Axe | 2 | 0.0% | 1.59 |
Brewmaster | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsTeam Orchid | Axe | Lost MatchNov 12, 2026 | 12/8/7 | - |
| No teamvsTeam Orchid |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 0.0% | 2.40 |
| 12 months | 8 | 0.0% | 2.40 |
| 3 months | 8 | 0.0% | 2.40 |
| 1 month | 8 |
| 2.44 |
Dawnbreaker | 1 | 0.0% | 7.00 |
Slardar | 1 | 0.0% | 0.83 |
Undying | 1 | 0.0% | 4.00 |
Timbersaw | 1 | 0.0% | 0.57 |
Dawnbreaker |
| Lost MatchNov 12, 2026 |
| 9/6/33 |
| - |
| No teamvsNo team | Slardar | Lost MatchNov 12, 2026 | 3/6/2 | - |
| No teamvsNo team | Brewmaster | Lost MatchNov 12, 2026 | 5/7/1 | - |
| No teamvsNo team | Brewmaster | Lost MatchOct 15, 2026 | 4/2/12 | - |
| No teamvsNo team | Undying | Lost MatchOct 15, 2026 | 9/5/11 | - |
| No teamvsЛицей №136 | Timbersaw | Lost MatchOct 15, 2026 | 1/7/3 | - |
| No teamvsЛицей №136 | Axe | Lost MatchOct 15, 2026 | 4/9/4 | - |
| 0.0% |
| 2.40 |
No games with a team yet.
| League | Matches |
|---|---|
| VSCLNov 12, 2026 | 0-8 |