Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 2 | 100.0% | 3.00 |
Shadow Fiend | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pudge | Lost MatchOct 16, 2026 | 0/10/4 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 41.7% | 2.52 |
| 12 months | 12 | 41.7% | 2.52 |
| 3 months | 6 | 33.3% | 2.25 |
| 1 month | 2 |
| 3.73 |
Earth Spirit | 2 | 0.0% | 1.69 |
Axe | 1 | 100.0% | 4.63 |
Wraith King | 1 | 100.0% | 4.67 |
Pudge | 1 | 0.0% | 0.40 |
Vengeful Spirit | 1 | 0.0% | 3.27 |
Templar Assassin | 1 | 0.0% | 0.88 |
| Show all 9 heroes |
Lifestealer |
| Won MatchOct 16, 2026 |
| 12/11/23 |
| - |
| No teamvsNo team | Vengeful Spirit | Lost MatchOct 9, 2026 | 16/11/20 | - |
| No teamvsNo team | Axe | Won MatchOct 9, 2026 | 22/8/15 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchOct 9, 2026 | 6/7/11 | - |
| No teamvsNo team | Earth Spirit | Lost MatchOct 2, 2026 | 4/16/9 | - |
| No teamvsNo team | Shadow Fiend | Won MatchAug 7, 2026 | 16/4/8 | - |
| No teamvsNo team | Lifestealer | Won MatchAug 7, 2026 | 7/9/18 | - |
| No teamvsNo team | Templar Assassin | Lost MatchJul 24, 2026 | 0/8/7 | - |
| No teamvsNo team | Earth Spirit | Lost MatchJul 10, 2026 | 17/16/24 | - |
| Show all 12 matches |
| 50.0% |
| 1.86 |
No games with a team yet.
| League | Matches |
|---|---|
| Kakao LeagueOct 16, 2026 | 5-7 |