Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ursa | 10 | 60.0% | 5.97 |
Juggernaut | 10 | 60.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Razor | Lost MatchOct 16, 2026 | 8/9/7 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 87 | 66.7% | 4.73 |
| 12 months | 87 | 66.7% | 4.73 |
| 3 months | 51 | 70.6% | 5.00 |
| 1 month | 15 |
| 4.92 |
Phantom Assassin | 7 | 85.7% | 7.48 |
Anti-Mage | 7 | 85.7% | 6.89 |
Luna | 5 | 80.0% | 5.08 |
Slark | 5 | 60.0% | 4.23 |
Lifestealer | 5 | 40.0% | 5.63 |
Drow Ranger | 4 | 50.0% | 2.75 |
| Show all 32 heroes |
Bloodseeker |
| Won MatchOct 16, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Slark | Lost MatchOct 16, 2026 | 4/8/7 | - |
| No teamvsNo team | Luna | Won MatchOct 15, 2026 | 8/5/16 | - |
| No teamvsNo team | Abaddon | Won MatchOct 15, 2026 | 0/0/0 | - |
| No teamvsNo team | Ursa | Won MatchOct 15, 2026 | 11/1/5 | - |
| No teamvsNo team | Troll Warlord | Won MatchOct 15, 2026 | 11/7/17 | - |
| No teamvsNo team | Ursa | Lost MatchOct 9, 2026 | 13/8/12 | - |
| No teamvsNo team | Juggernaut | Won MatchOct 9, 2026 | 7/2/7 | - |
| No teamvsNo team | Drow Ranger | Lost MatchOct 9, 2026 | 5/12/7 | - |
| Show all 87 matches |
| 60.0% |
| 3.62 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Oct 16, 2026 | 58-29 |