Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Arc Warden | 2 | 100.0% | 5.40 |
Rubick | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Tusk | Lost MatchAug 31, 2026 | 2/12/9 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 10 | 60.0% | 2.75 |
| 12 months | 10 | 60.0% | 2.75 |
| 3 months | 4 | 25.0% | 1.98 |
| 1 month | 0 |
| 3.38 |
Tusk | 2 | 0.0% | 0.91 |
Invoker | 2 | 0.0% | 2.22 |
Juggernaut | 1 | 100.0% | 4.13 |
Io | 1 | 100.0% | 4.17 |
Invoker |
| Lost MatchAug 29, 2026 |
| 14/11/17 |
| - |
| No teamvsNo team | Tusk | Lost MatchAug 29, 2026 | 4/11/6 | - |
| No teamvsNo team | Arc Warden | Won MatchAug 29, 2026 | 11/6/16 | - |
| No teamvsNo team | Arc Warden | Won MatchJun 26, 2026 | 16/4/11 | - |
| No teamvsNo team | Juggernaut | Won MatchJun 26, 2026 | 22/8/11 | - |
| No teamvsNo team | Io | Won MatchJun 26, 2026 | 7/6/18 | - |
| No teamvsNo team | Rubick | Won MatchJun 26, 2026 | 4/13/22 | - |
| No teamvsNo team | Rubick | Won MatchJun 23, 2026 | 9/0/9 | - |
| No teamvsNo team | Invoker | Lost MatchJun 23, 2026 | 5/12/15 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 凌月内战Aug 31, 2026 | 6-4 |