Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Storm Spirit | 3 | 66.7% | 6.82 |
Pudge | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Meepo | Lost MatchSep 3, 2026 | 8/6/4 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 23 | 39.1% | 3.59 |
| 12 months | 19 | 42.1% | 3.61 |
| 3 months | 3 | 33.3% | 3.94 |
| 1 month | 0 |
| 3.68 |
Earth Spirit | 2 | 100.0% | 6.33 |
Phantom Assassin | 2 | 0.0% | 1.94 |
Luna | 1 | 100.0% | 4.86 |
Anti-Mage | 1 | 100.0% | 6.00 |
Zeus | 1 | 100.0% | 24.00 |
Faceless Void | 1 | 100.0% | 21.00 |
| Show all 17 heroes |
Pudge |
| Won MatchAug 29, 2026 |
| 13/6/32 |
| - |
| No teamvsNo team | Storm Spirit | Lost MatchAug 29, 2026 | 6/5/4 | - |
| No teamvsNo team | Phantom Assassin | Lost MatchFeb 6, 2026 | 8/6/14 | - |
| No teamvsNo team | Luna | Won MatchFeb 6, 2026 | 14/7/20 | - |
| No teamvsNo team | Anti-Mage | Won MatchJan 5, 2026 | 17/5/13 | - |
| No teamvsNo team | Phoenix | Lost MatchJan 4, 2026 | 10/15/23 | - |
| No teamvsNo team | Earth Spirit | Won MatchDec 22, 2025 | 26/2/24 | - |
| No teamvsNo team | Phantom Assassin | Lost MatchDec 22, 2025 | 5/12/8 | - |
| No teamvsNo team | Queen of Pain | Lost MatchDec 22, 2025 | 9/10/10 | - |
| Show all 23 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Sep 3, 2026 | 9-14 |