Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Vengeful Spirit | 2 | 100.0% | 4.20 |
Dragon Knight | 1 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Vengeful Spirit | Won MatchSep 21, 2026 | 9/6/11 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 28.6% | 3.33 |
| 12 months | 7 | 28.6% | 3.33 |
| 3 months | 3 | 66.7% | 4.50 |
| 1 month | 0 |
| 5.00 |
Brewmaster | 1 | 0.0% | 3.00 |
Underlord | 1 | 0.0% | 2.00 |
Weaver | 1 | 0.0% | 2.57 |
Shadow Fiend | 1 | 0.0% | 2.80 |
Vengeful Spirit |
| Won MatchSep 21, 2026 |
| 9/4/13 |
| - |
| No teamvsNo team | Dragon Knight | Lost MatchSep 11, 2026 | 13/6/17 | - |
| No teamvsNo team | Brewmaster | Lost MatchMar 29, 2026 | 7/5/8 | - |
| No teamvsNo team | Underlord | Lost MatchMar 29, 2026 | 1/5/9 | - |
| No teamvsNo team | Weaver | Lost MatchMar 23, 2026 | 6/7/12 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchMar 23, 2026 | 10/10/18 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 海鲜杯Sep 21, 2026 | 2-5 |