Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Enigma | 10 | 60.0% | 4.08 |
Primal Beast | 9 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Axe | Lost MatchNov 4, 2026 | 6/10/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 73 | 52.1% | 3.08 |
| 12 months | 73 | 52.1% | 3.08 |
| 3 months | 45 | 55.6% | 3.57 |
| 1 month | 21 |
| 5.89 |
Underlord | 6 | 50.0% | 3.00 |
Mars | 4 | 75.0% | 9.27 |
Doom | 4 | 50.0% | 1.70 |
Snapfire | 3 | 66.7% | 1.46 |
Bristleback | 3 | 66.7% | 2.60 |
Tidehunter | 3 | 33.3% | 2.29 |
| Show all 31 heroes |
Primal Beast| Won MatchNov 4, 2026 |
| 10/5/16 |
| - |
| No teamvsNo team | Dragon Knight | Lost MatchNov 4, 2026 | 1/7/6 | - |
| No teamvsNo team | Enigma | Won MatchNov 3, 2026 | 13/3/24 | - |
| No teamvsNo team | Timbersaw | Lost MatchNov 3, 2026 | 5/6/8 | - |
| No teamvsNo team | Snapfire | Won MatchNov 3, 2026 | 0/0/0 | - |
| No teamvsNo team | Dawnbreaker | Won MatchNov 3, 2026 | 6/4/23 | - |
| No teamvsNo team | Pangolier | Lost MatchOct 30, 2026 | 7/9/10 | - |
| No teamvsNo team | Brewmaster | Lost MatchOct 30, 2026 | 4/10/8 | - |
| No teamvsNo team | Bristleback | Lost MatchOct 17, 2026 | 8/10/6 | - |
| Show all 73 matches |
| 61.9% |
| 4.15 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 4, 2026 | 38-35 |