Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dark Willow | 2 | 50.0% | 3.70 |
Nyx Assassin | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Dawnbreaker | Lost MatchJul 13, 2026 | 2/12/5 | - |
| No teamvs燕子坞 |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 8 | 50.0% | 2.69 |
| 12 months | 8 | 50.0% | 2.69 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 4.83 |
Lion | 1 | 100.0% | 18.00 |
Shadow Shaman | 1 | 100.0% | 4.25 |
Dawnbreaker | 1 | 0.0% | 0.58 |
Juggernaut | 1 | 0.0% | 1.50 |
Spirit Breaker | 1 | 0.0% | 1.67 |
Nyx Assassin |
| Won MatchJul 6, 2026 |
| 8/6/21 |
| - |
| No teamvsNo team | Juggernaut | Lost MatchJul 2, 2026 | 3/6/6 | - |
| No teamvsNo team | Lion | Won MatchJul 1, 2026 | 5/1/13 | - |
| No teamvsNo team | Dark Willow | Won MatchJun 25, 2026 | 10/5/23 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchJun 24, 2026 | 3/12/17 | - |
| No teamvsNo team | Dark Willow | Lost MatchJun 19, 2026 | 2/5/2 | - |
| No teamvsNo team | Shadow Shaman | Won MatchJun 19, 2026 | 3/4/14 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 牛马MINORJul 13, 2026 | 4-3 |
| 牛马FRIENDLYJun 19, 2026 | 0-1 |