Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lion | 1 | 100.0% | 1.35 |
Sand King | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Rubick | Lost MatchOct 14, 2026 | 6/13/15 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 42.9% | 1.78 |
| 12 months | 7 | 42.9% | 1.78 |
| 3 months | 7 | 42.9% | 1.78 |
| 1 month | 2 |
| 3.64 |
Lich | 1 | 100.0% | 1.83 |
Rubick | 1 | 0.0% | 1.62 |
Lifestealer | 1 | 0.0% | 1.63 |
Invoker | 1 | 0.0% | 1.15 |
Disruptor | 1 | 0.0% | 1.27 |
Lifestealer |
| Lost MatchOct 14, 2026 |
| 4/8/9 |
| - |
| No teamvsNo team | Invoker | Lost MatchSep 24, 2026 | 7/13/8 | - |
| No teamvsNo team | Disruptor | Lost MatchSep 23, 2026 | 1/15/18 | - |
| No teamvsTeam SPIRIT | Lion | Won MatchSep 23, 2026 | 6/17/17 | - |
| No teamvsNo team | Sand King | Won MatchSep 22, 2026 | 12/14/39 | - |
| No teamvsNo team | Lich | Won MatchSep 22, 2026 | 7/12/15 | - |
| 0.0% |
| 1.62 |
No games with a team yet.
| League | Matches |
|---|---|
| RetosDota2 PeruOct 14, 2026 | 3-4 |