Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Witch Doctor | 1 | 100.0% | 10.00 |
Night Stalker | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Witch Doctor | Won MatchNov 11, 2026 | 11/4/29 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 10 | 80.0% | 4.88 |
| 12 months | 10 | 80.0% | 4.88 |
| 3 months | 10 | 80.0% | 4.88 |
| 1 month | 10 |
| 7.25 |
Shadow Shaman | 1 | 100.0% | 2.80 |
Skywrath Mage | 1 | 100.0% | 20.00 |
Spectre | 1 | 100.0% | 12.50 |
Bristleback | 1 | 100.0% | 6.80 |
Dragon Knight | 1 | 100.0% | 6.25 |
Lich | 1 | 100.0% | 7.75 |
| Show all 10 heroes |
Hoodwink |
| Lost MatchNov 11, 2026 |
| 1/12/5 |
| - |
| No teamvsNo team | Night Stalker | Won MatchNov 11, 2026 | 15/4/14 | - |
| No teamvsNo team | Shadow Shaman | Won MatchNov 10, 2026 | 5/10/23 | - |
| No teamvsNo team | Skywrath Mage | Won MatchNov 10, 2026 | 4/1/16 | - |
| No teamvsNo team | Spectre | Won MatchNov 9, 2026 | 22/4/28 | - |
| No teamvsNo team | Bristleback | Won MatchNov 9, 2026 | 15/5/19 | - |
| No teamvsNo team | Dragon Knight | Won MatchNov 9, 2026 | 5/4/20 | - |
| No teamvsNo team | Lich | Won MatchNov 9, 2026 | 10/4/21 | - |
| No teamvsNo team | Pudge | Lost MatchNov 9, 2026 | 5/10/15 | - |
| 80.0% |
| 4.88 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 11, 2026 | 8-2 |