Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spectre | 1 | 100.0% | 3.71 |
Vengeful Spirit | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Spectre | Won MatchSep 4, 2026 | 9/7/17 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 57.1% | 2.49 |
| 12 months | 7 | 57.1% | 2.49 |
| 3 months | 7 | 57.1% | 2.49 |
| 1 month | 0 |
| 2.00 |
Undying | 1 | 100.0% | 3.50 |
Shadow Shaman | 1 | 100.0% | 8.33 |
Phantom Assassin | 1 | 0.0% | 2.38 |
Dazzle | 1 | 0.0% | 1.10 |
Faceless Void | 1 | 0.0% | 0.71 |
Vengeful Spirit |
| Won MatchSep 4, 2026 |
| 8/10/12 |
| - |
| No teamvsNo team | Phantom Assassin | Lost MatchSep 4, 2026 | 7/8/12 | - |
| No teamvsNo team | Undying | Won MatchAug 29, 2026 | 3/6/18 | - |
| No teamvsNo team | Dazzle | Lost MatchAug 29, 2026 | 2/10/9 | - |
| No teamvsNo team | Shadow Shaman | Won MatchAug 29, 2026 | 3/3/22 | - |
| No teamvsNo team | Faceless Void | Lost MatchAug 29, 2026 | 2/7/3 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 凌月内战Sep 4, 2026 | 4-3 |