Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Crystal Maiden | 1 | 100.0% | 2.00 |
Faceless Void | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Jakiro | Lost MatchJan 2, 2026 | 8/11/16 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 28.6% | 2.62 |
| 12 months | 1 | 0.0% | 2.18 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 9.33 |
Jakiro | 1 | 0.0% | 2.18 |
Zeus | 1 | 0.0% | 7.50 |
Vengeful Spirit | 1 | 0.0% | 1.11 |
Shadow Shaman | 1 | 0.0% | 1.29 |
Ursa | 1 | 0.0% | 3.00 |
Zeus |
| Lost MatchSep 21, 2025 |
| 2/2/13 |
| - |
| No teamvsNo team | Vengeful Spirit | Lost MatchSep 21, 2025 | 0/9/10 | - |
| No teamvsNo team | Crystal Maiden | Won MatchSep 21, 2025 | 5/7/9 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchSep 21, 2025 | 2/7/7 | - |
| No teamvsNo team | Faceless Void | Won MatchSep 18, 2025 | 11/3/17 | - |
| No teamvsNo team | Ursa | Lost MatchSep 18, 2025 | 12/6/6 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 海鲜杯Jan 2, 2026 | 2-5 |