Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Juggernaut | 3 | 100.0% | 9.80 |
Centaur Warrunner | 3 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Drow Ranger | Lost MatchSep 18, 2026 | 2/5/1 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 36.4% | 3.36 |
| 12 months | 11 | 36.4% | 3.36 |
| 3 months | 5 | 60.0% | 3.41 |
| 1 month | 0 |
| 2.33 |
Spectre | 1 | 100.0% | 0.00 |
Drow Ranger | 1 | 0.0% | 0.60 |
Pudge | 1 | 0.0% | 1.92 |
Viper | 1 | 0.0% | 0.00 |
Slark | 1 | 0.0% | 7.75 |
Juggernaut |
| Won MatchSep 17, 2026 |
| 9/2/12 |
| - |
| No teamvsNo team | Juggernaut | Won MatchSep 17, 2026 | 11/3/17 | - |
| No teamvsNo team | Pudge | Lost MatchSep 17, 2026 | 3/12/20 | - |
| No teamvsNo team | Juggernaut | Won MatchSep 17, 2026 | 0/0/0 | - |
| No teamvsNo team | Centaur Warrunner | Lost MatchJul 4, 2026 | 4/9/19 | - |
| No teamvsNo team | Viper | Lost MatchJul 4, 2026 | 0/0/0 | - |
| No teamvsNo team | Centaur Warrunner | Lost MatchJul 4, 2026 | 0/0/0 | - |
| No teamvsNo team | Centaur Warrunner | Lost MatchJun 22, 2026 | 5/9/14 | - |
| No teamvsNo team | Slark | Lost MatchJun 22, 2026 | 16/4/15 | - |
| Show all 11 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Sep 18, 2026 | 4-7 |