Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dawnbreaker | 4 | 0.0% | 2.30 |
Underlord | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsAstrum | Underlord | Won MatchOct 28, 2026 | 2/6/33 | - |
| No teamvs |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 23.1% | 2.28 |
| 12 months | 13 | 23.1% | 2.28 |
| 3 months | 13 | 23.1% | 2.28 |
| 1 month | 8 |
| 5.90 |
Tidehunter | 2 | 0.0% | 1.73 |
Lion | 2 | 0.0% | 1.85 |
Jakiro | 1 | 100.0% | 3.83 |
Centaur Warrunner | 1 | 0.0% | 0.91 |
Slardar | 1 | 0.0% | 1.38 |
Dawnbreaker |
| Lost MatchOct 27, 2026 |
| 8/11/14 |
| - |
| No teamvsNo team | Centaur Warrunner | Lost MatchOct 25, 2026 | 0/11/10 | - |
| No teamvsNo team | Tidehunter | Lost MatchOct 19, 2026 | 4/10/12 | - |
| No teamvsNo team | Underlord | Won MatchOct 19, 2026 | 5/4/19 | - |
| No teamvs摧枯拉朽 | Dawnbreaker | Lost MatchOct 17, 2026 | 3/4/12 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchOct 17, 2026 | 4/3/3 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchOct 17, 2026 | 2/2/0 | - |
| No teamvsNo team | Tidehunter | Lost MatchSep 22, 2026 | 1/12/21 | - |
| No teamvsNo team | Slardar | Lost MatchSep 20, 2026 | 2/8/9 | - |
| Show all 13 matches |
| 25.0% |
| 2.57 |
No games with a team yet.
| League | Matches |
|---|---|
| 阿哇杯Oct 28, 2026 | 3-10 |