Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 3 | 33.3% | 3.07 |
Lone Druid | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Rubick | Lost MatchOct 18, 2026 | 6/10/7 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 46 | 58.7% | 4.06 |
| 12 months | 46 | 58.7% | 4.06 |
| 3 months | 46 | 58.7% | 4.06 |
| 1 month | 0 |
| 6.00 |
Shadow Fiend | 2 | 100.0% | 7.00 |
Slark | 2 | 100.0% | 9.33 |
Slardar | 2 | 100.0% | 6.20 |
Rubick | 2 | 50.0% | 2.64 |
Mirana | 2 | 50.0% | 5.00 |
Winter Wyvern | 2 | 50.0% | 2.80 |
| Show all 32 heroes |
Queen of Pain |
| Won MatchOct 18, 2026 |
| 11/2/17 |
| - |
| No teamvsNo team | Mirana | Lost MatchOct 17, 2026 | 3/2/2 | - |
| No teamvsNo team | Terrorblade | Lost MatchOct 17, 2026 | 0/6/8 | - |
| No teamvsNo team | Necrophos | Lost MatchOct 16, 2026 | 6/6/8 | - |
| No teamvsNo team | Windranger | Lost MatchOct 16, 2026 | 2/3/1 | - |
| No teamvsNo team | Juggernaut | Won MatchOct 7, 2026 | 14/5/15 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchOct 7, 2026 | 4/7/2 | - |
| No teamvsNo team | Mirana | Won MatchOct 7, 2026 | 6/4/19 | - |
| No teamvsNo team | Pugna | Won MatchOct 5, 2026 | 8/11/17 | - |
| No teamvsNo team | Invoker | Won MatchOct 5, 2026 | 22/4/14 | - |
| No teamvsNo team | Sven | Won MatchOct 1, 2026 | 9/1/5 | - |
| No teamvsNo team | Shadow Fiend | Won MatchOct 1, 2026 | 1/2/0 | - |
| No teamvsNo team | Bounty Hunter | Won MatchSep 28, 2026 | 4/12/31 | - |
| No teamvsNo team | Slark | Won MatchSep 28, 2026 | 31/7/20 | - |
| No teamvsNo team | Dragon Knight | Won MatchSep 28, 2026 | 9/8/30 | - |
| No teamvsNo team | Storm Spirit | Lost MatchSep 26, 2026 | 8/7/13 | - |
| No teamvsNo team | Centaur Warrunner | Lost MatchSep 26, 2026 | 1/6/12 | - |
| No teamvsNo team | Ember Spirit | Won MatchSep 24, 2026 | 5/8/17 | - |
| No teamvsNo team | Slardar | Won MatchSep 24, 2026 | 12/5/17 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchSep 23, 2026 | 9/10/11 | - |
| No teamvsTeam Spirit | Outworld Destroyer | Lost MatchSep 23, 2026 | 4/4/5 | - |
| No teamvsNo team | Winter Wyvern | Won MatchSep 23, 2026 | 5/3/17 | - |
| No teamvsNo team | Slark | Won MatchSep 22, 2026 | 21/2/12 | - |
| No teamvsNo team | Terrorblade | Lost MatchSep 22, 2026 | 3/4/5 | - |
| No teamvsNo team | Slardar | Won MatchSep 22, 2026 | 13/5/20 | - |
| No teamvsNo team | Rubick | Won MatchSep 21, 2026 | 6/4/18 | - |
| No teamvsNo team | Lina | Lost MatchSep 20, 2026 | 8/6/5 | - |
| No teamvsNo team | Ursa | Lost MatchSep 20, 2026 | 5/6/4 | - |
| No teamvsNo team | Windranger | Lost MatchSep 19, 2026 | 8/7/3 | - |
| No teamvsODY | Sven | Lost MatchSep 19, 2026 | 8/8/6 | - |
| No teamvsNo team | Keeper of the Light | Won MatchSep 14, 2026 | 10/3/24 | - |
| No teamvsNo team | Lone Druid | Lost MatchSep 13, 2026 | 14/7/18 | - |
| No teamvsNo team | Mars | Won MatchSep 13, 2026 | 6/1/13 | - |
| No teamvsNo team | Dark Seer | Won MatchSep 13, 2026 | 4/6/20 | - |
| No teamvsNo team | Doom | Won MatchSep 13, 2026 | 11/5/25 | - |
| No teamvsNo team | Windranger | Won MatchSep 12, 2026 | 15/5/17 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchSep 11, 2026 | 13/2/15 | - |
| No teamvsNo team | Timbersaw | Won MatchSep 11, 2026 | 9/5/10 | - |
| No teamvsNo team | Night Stalker | Lost MatchSep 11, 2026 | 6/8/11 | - |
| No teamvsNo team | Night Stalker | Won MatchSep 11, 2026 | 10/3/3 | - |
| No teamvsNo team | Nature's Prophet | Lost MatchSep 10, 2026 | 2/7/6 | - |
| No teamvsNo team | Nyx Assassin | Won MatchSep 10, 2026 | 11/5/17 | - |
| No teamvsNo team | Shadow Fiend | Won MatchSep 8, 2026 | 20/3/14 | - |
| No teamvsNo team | Lone Druid | Won MatchSep 8, 2026 | 10/1/10 | - |
| No teamvsNo team | Lone Druid | Lost MatchSep 8, 2026 | 6/3/8 | - |
| Show fewer |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 肉山老友会Oct 18, 2026 | 27-19 |