Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 9 | 33.3% | 4.88 |
Phantom Lancer | 4 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Necrophos | Won MatchNov 4, 2026 | 10/1/10 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 35 | 40.0% | 3.81 |
| 12 months | 35 | 40.0% | 3.81 |
| 3 months | 9 | 55.6% | 9.28 |
| 1 month | 3 |
| 2.83 |
Juggernaut | 3 | 66.7% | 4.00 |
Faceless Void | 3 | 66.7% | 7.50 |
Drow Ranger | 3 | 33.3% | 1.86 |
Troll Warlord | 3 | 33.3% | 2.33 |
Ursa | 3 | 0.0% | 2.13 |
Spectre | 2 | 100.0% | 18.50 |
| Show all 13 heroes |
Spectre |
| Won MatchNov 4, 2026 |
| 15/1/17 |
| - |
| No teamvsNo team | Spectre | Won MatchOct 21, 2026 | 10/3/32 | - |
| No teamvsNo team | Lifestealer | Won MatchSep 30, 2026 | 6/1/25 | - |
| No teamvsNo team | Lifestealer | Lost MatchSep 30, 2026 | 8/5/6 | - |
| No teamvsNo team | Lifestealer | Won MatchSep 16, 2026 | 5/1/14 | - |
| No teamvsNo team | Lifestealer | Lost MatchSep 16, 2026 | 3/5/6 | - |
| No teamvsNo team | Lifestealer | Lost MatchSep 16, 2026 | 0/1/0 | - |
| No teamvsNo team | Lifestealer | Lost MatchSep 16, 2026 | 0/0/0 | - |
| No teamvsNo team | Chaos Knight | Lost MatchJun 16, 2026 | 8/7/22 | - |
| Show all 35 matches |
| 100.0% |
| 18.80 |
No games with a team yet.
| League | Matches |
|---|---|
| 2026社区杯T1Nov 4, 2026 | 14-21 |