Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Night Stalker | 2 | 50.0% | 2.60 |
Dawnbreaker | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Clinkz | Won MatchAug 3, 2026 | 19/10/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 54.5% | 3.25 |
| 12 months | 11 | 54.5% | 3.25 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.87 |
Clinkz | 1 | 100.0% | 4.30 |
Luna | 1 | 100.0% | 8.50 |
Underlord | 1 | 100.0% | 3.00 |
Doom | 1 | 100.0% | 7.50 |
Enigma | 1 | 100.0% | 0.00 |
Undying | 1 | 0.0% | 0.00 |
| Show all 9 heroes |
Luna |
| Won MatchAug 3, 2026 |
| 2/2/15 |
| - |
| No teamvsNo team | Dawnbreaker | Lost MatchJul 5, 2026 | 3/6/10 | - |
| No teamvsNo team | Night Stalker | Lost MatchJul 5, 2026 | 3/8/11 | - |
| No teamvsNo team | Underlord | Won MatchJul 2, 2026 | 3/9/24 | - |
| No teamvsNo team | Doom | Won MatchJul 2, 2026 | 9/2/6 | - |
| No teamvsNo team | Enigma | Won MatchJul 2, 2026 | 0/0/0 | - |
| No teamvsNo team | Night Stalker | Won MatchJul 2, 2026 | 8/2/4 | - |
| No teamvsNo team | Undying | Lost MatchJul 2, 2026 | 0/0/0 | - |
| No teamvsNo team | Tidehunter | Lost MatchJul 2, 2026 | 0/0/0 | - |
| Show all 11 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Aug 3, 2026 | 6-5 |