Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Wraith King | 2 | 50.0% | 4.27 |
Tidehunter | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Doom | Lost MatchAug 20, 2026 | 2/5/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 71.4% | 3.90 |
| 12 months | 7 | 71.4% | 3.90 |
| 3 months | 3 | 33.3% | 3.14 |
| 1 month | 0 |
| 9.00 |
Axe | 1 | 100.0% | 3.70 |
Phantom Lancer | 1 | 100.0% | 0.00 |
Spectre | 1 | 100.0% | 0.00 |
Doom | 1 | 0.0% | 0.40 |
Wraith King |
| Lost MatchAug 20, 2026 |
| 3/6/12 |
| - |
| No teamvsNo team | Tidehunter | Won MatchAug 20, 2026 | 5/3/22 | - |
| No teamvsNo team | Axe | Won MatchJul 21, 2026 | 10/10/27 | - |
| No teamvsNo team | Wraith King | Won MatchJul 21, 2026 | 15/5/17 | - |
| No teamvsNo team | Phantom Lancer | Won MatchJul 21, 2026 | 0/0/0 | - |
| No teamvsNo team | Spectre | Won MatchJul 21, 2026 | 0/0/0 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 2026社区杯T1Aug 20, 2026 | 5-2 |