Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Bane | 1 | 100.0% | 9.50 |
Snapfire | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Techies | Lost MatchOct 30, 2026 | 2/10/9 | - |
| No teamvsRhyThm |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 11 | 54.5% | 2.50 |
| 12 months | 6 | 33.3% | 2.44 |
| 3 months | 4 | 25.0% | 2.42 |
| 1 month | 1 |
| 10.00 |
Pangolier | 1 | 100.0% | 3.67 |
Ogre Magi | 1 | 100.0% | 5.00 |
Spirit Breaker | 1 | 100.0% | 3.67 |
Rubick | 1 | 100.0% | 2.25 |
Techies | 1 | 0.0% | 1.10 |
Lich | 1 | 0.0% | 2.21 |
Clockwerk | 1 | 0.0% | 1.20 |
Earthshaker | 1 | 0.0% | 1.59 |
Bounty Hunter | 1 | 0.0% | 0.46 |
| Show fewer |
Bane |
| Won MatchOct 15, 2026 |
| 2/4/36 |
| - |
| No teamvsNo team | Lich | Lost MatchSep 4, 2026 | 4/14/27 | - |
| No teamvsNo team | Clockwerk | Lost MatchSep 4, 2026 | 1/10/11 | - |
| No teamvsNo team | Earthshaker | Lost MatchJun 8, 2026 | 5/17/22 | - |
| No teamvsNo team | Snapfire | Won MatchDec 17, 2025 | 4/2/16 | - |
| No teamvsNo team | Bounty Hunter | Lost MatchNov 19, 2025 | 1/13/5 | - |
| No teamvsNo team | Pangolier | Won MatchMay 21, 2025 | 8/6/14 | - |
| No teamvsNo team | Ogre Magi | Won MatchMay 16, 2025 | 4/6/26 | - |
| No teamvsNo team | Spirit Breaker | Won MatchMay 16, 2025 | 5/9/28 | - |
| Show all 11 matches |
| 0.0% |
| 1.10 |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Oct 30, 2026 | 6-5 |