Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Juggernaut | 5 | 80.0% | 6.92 |
Slark | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Slark | Won MatchJul 18, 2026 | 12/3/10 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 13 | 69.2% | 3.85 |
| 12 months | 13 | 69.2% | 3.85 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 5.90 |
Kez | 1 | 100.0% | 4.13 |
Phantom Assassin | 1 | 100.0% | 2.00 |
Ursa | 1 | 100.0% | 3.67 |
Bloodseeker | 1 | 0.0% | 1.27 |
Faceless Void | 1 | 0.0% | 2.88 |
Riki | 1 | 0.0% | 0.20 |
Juggernaut |
| Won MatchJul 18, 2026 |
| 17/1/7 |
| - |
| No teamvsNo team | Juggernaut | Won MatchJul 18, 2026 | 12/0/7 | - |
| No teamvsNo team | Bloodseeker | Lost MatchJul 18, 2026 | 3/11/11 | - |
| No teamvsNo team | Faceless Void | Lost MatchJun 15, 2026 | 5/8/18 | - |
| No teamvsNo team | Slark | Won MatchJun 13, 2026 | 7/7/30 | - |
| No teamvsNo team | Juggernaut | Lost MatchJun 13, 2026 | 4/5/4 | - |
| No teamvsNo team | Kez | Won MatchJun 12, 2026 | 20/8/13 | - |
| No teamvsNo team | Juggernaut | Won MatchMay 31, 2026 | 23/3/5 | - |
| No teamvsNo team | Phantom Assassin | Won MatchMay 31, 2026 | 3/4/5 | - |
| Show all 13 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Jul 18, 2026 | 9-4 |