Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lich | 4 | 100.0% | 2.87 |
Magnus | 3 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Rubick | Won MatchNov 9, 2026 | 5/6/26 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 46 | 54.3% | 2.81 |
| 12 months | 46 | 54.3% | 2.81 |
| 3 months | 46 | 54.3% | 2.81 |
| 1 month |
| 4.07 |
Ember Spirit | 3 | 33.3% | 3.55 |
Mars | 3 | 33.3% | 3.00 |
Leshrac | 2 | 100.0% | 7.50 |
Timbersaw | 2 | 50.0% | 2.82 |
Slardar | 2 | 50.0% | 2.09 |
Tusk | 2 | 50.0% | 1.25 |
| Show all 32 heroes |
Snapfire |
| Lost MatchNov 9, 2026 |
| 4/16/23 |
| - |
| No teamvsNo team | Nyx Assassin | Lost MatchNov 8, 2026 | 7/17/31 | - |
| No teamvsNo team | Lich | Won MatchNov 8, 2026 | 8/11/27 | - |
| No teamvsNo team | Ember Spirit | Won MatchNov 4, 2026 | 6/3/21 | - |
| No teamvsNo team | Viper | Won MatchNov 4, 2026 | 7/6/18 | - |
| No teamvsNo team | Timbersaw | Won MatchNov 4, 2026 | 16/2/6 | - |
| No teamvsNo team | Storm Spirit | Won MatchNov 3, 2026 | 12/7/18 | - |
| No teamvsNo team | Invoker | Lost MatchNov 3, 2026 | 8/10/14 | - |
| No teamvsNo team | Leshrac | Won MatchNov 3, 2026 | 0/0/0 | - |
| Show all 46 matches |
| 15 |
| 60.0% |
| 3.41 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 9, 2026 | 25-21 |