Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spectre | 3 | 66.7% | 5.10 |
Phantom Assassin | 3 | 33.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Earthshaker | Won MatchNov 4, 2026 | 5/10/27 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 19 | 36.8% | 2.83 |
| 12 months | 19 | 36.8% | 2.83 |
| 3 months | 19 | 36.8% | 2.83 |
| 1 month | 15 |
| 2.19 |
Medusa | 3 | 0.0% | 2.44 |
Pudge | 2 | 100.0% | 4.47 |
Earthshaker | 2 | 50.0% | 1.78 |
Juggernaut | 1 | 100.0% | 5.00 |
Omniknight | 1 | 0.0% | 2.50 |
Vengeful Spirit | 1 | 0.0% | 2.50 |
| Show all 11 heroes |
Phantom Assassin |
| Lost MatchNov 3, 2026 |
| 8/10/2 |
| - |
| No teamvsNo team | Spectre | Lost MatchNov 3, 2026 | 5/7/6 | - |
| No teamvsNo team | Pudge | Won MatchNov 1, 2026 | 14/7/24 | - |
| No teamvsAstrum | Phantom Assassin | Lost MatchOct 27, 2026 | 16/8/12 | - |
| No teamvsNo team | Medusa | Lost MatchOct 25, 2026 | 1/3/4 | - |
| No teamvsNo team | Omniknight | Lost MatchOct 19, 2026 | 10/12/20 | - |
| No teamvsNo team | Spectre | Won MatchOct 19, 2026 | 21/2/14 | - |
| No teamvs摧枯拉朽 | Vengeful Spirit | Lost MatchOct 17, 2026 | 8/8/12 | - |
| No teamvsNo team | Spectre | Won MatchOct 17, 2026 | 4/1/1 | - |
| Show all 19 matches |
| 46.7% |
| 2.69 |
No games with a team yet.
| League | Matches |
|---|---|
| 阿哇杯Nov 4, 2026 | 7-12 |