Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Magnus | 1 | 0.0% | 2.67 |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Magnus | Lost MatchJun 11, 2026 | 12/9/12 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 1 | 0.0% | 2.67 |
| 12 months | 1 | 0.0% | 2.67 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
No games with a team yet.
| League | Matches |
|---|---|
| 新星杯!——DOTA2萌新杯Jun 11, 2026 | 0-1 |