Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Centaur Warrunner | 10 | 70.0% | 4.43 |
Tidehunter |
| 9 |
| 66.7% |
| 4.55 |
Dawnbreaker | 5 | 60.0% | 5.94 |
Dark Willow | 5 | 40.0% | 3.05 |
Underlord | 5 | 40.0% | 2.92 |
Axe | 5 | 40.0% | 2.94 |
Juggernaut | 5 | 40.0% | 4.94 |
Ursa | 5 | 20.0% | 4.67 |
Pudge | 4 | 100.0% | 5.21 |
Monkey King | 4 | 50.0% | 3.18 |
Nature's Prophet | 4 | 25.0% | 5.04 |
Earthshaker | 3 | 66.7% | 8.80 |
Lifestealer | 3 | 33.3% | 3.77 |
Spectre | 3 | 0.0% | 2.52 |
Necrophos | 2 | 100.0% | 5.17 |
Dragon Knight | 2 | 50.0% | 3.71 |
Wraith King | 2 | 50.0% | 4.00 |
Phoenix | 2 | 50.0% | 3.80 |
Gyrocopter | 2 | 50.0% | 3.20 |
Slardar | 2 | 50.0% | 3.09 |
Faceless Void | 2 | 50.0% | 7.14 |
Troll Warlord | 2 | 50.0% | 2.62 |
Primal Beast | 2 | 50.0% | 2.50 |
Marci | 2 | 50.0% | 3.91 |
Mars | 2 | 0.0% | 8.33 |
Bristleback | 2 | 0.0% | 2.29 |
Undying | 1 | 100.0% | 10.33 |
Doom | 1 | 100.0% | 5.00 |
Largo | 1 | 100.0% | 5.20 |
Omniknight | 1 | 100.0% | 2.14 |
Drow Ranger | 1 | 100.0% | 8.50 |
Queen of Pain | 1 | 100.0% | 10.33 |
Luna | 1 | 100.0% | 6.33 |
Void Spirit | 1 | 100.0% | 5.00 |
Rubick | 1 | 0.0% | 1.50 |
Night Stalker | 1 | 0.0% | 3.00 |
Lina | 1 | 0.0% | 3.50 |
Vengeful Spirit | 1 | 0.0% | 2.08 |
Ringmaster | 1 | 0.0% | 2.67 |
Windranger | 1 | 0.0% | 1.00 |
Batrider | 1 | 0.0% | 1.25 |
Razor | 1 | 0.0% | 3.71 |
Phantom Lancer | 1 | 0.0% | 2.00 |
Ember Spirit | 1 | 0.0% | 0.67 |
Clinkz | 1 | 0.0% | 2.70 |
Spirit Breaker | 1 | 0.0% | 4.00 |
Anti-Mage | 1 | 0.0% | 2.20 |
Sand King | 1 | 0.0% | 1.00 |
Slark | 1 | 0.0% | 4.67 |
Io | 1 | 0.0% | 2.67 |
Kez | 1 | 0.0% | 2.00 |
Shadow Fiend | 1 | 0.0% | 9.33 |
Abaddon | 1 | 0.0% | 2.80 |
| Show fewer |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Rubick | Lost MatchNov 7, 2026 | 1/6/8 | - | ||
| No teamvsNo team | Dragon Knight | Lost MatchOct 14, 2026 | 4/5/9 | - | ||
| No teamvsNo team | Tidehunter | Lost MatchOct 14, 2026 | 4/7/15 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchSep 20, 2026 | 7/5/8 | - | ||
| No teamvsNo team | Monkey King | Lost MatchSep 20, 2026 | 2/11/9 | - | ||
| No teamvsNo team | Necrophos | Won MatchSep 14, 2026 | 15/5/8 | - | ||
| No teamvsNo team | Necrophos | Won MatchSep 11, 2026 | 19/7/20 | - | ||
| No teamvsEcuSt. | Spectre | Lost MatchSep 9, 2026 | 1/8/12 | - | ||
| No teamvsEcuSt. | Lifestealer | Won MatchAug 16, 2026 | 5/4/21 | - | ||
| No teamvsNo team | Lina | Lost MatchAug 16, 2026 | 13/6/8 | - | ||
| Show all 121 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 121 | 44.6% | 3.88 |
| 12 months | 73 | 49.3% | 3.82 |
| 3 months | 8 | 25.0% | 2.63 |
| 1 month | 1 | 0.0% | 1.50 |
| Team | Matches | KDA |
|---|---|---|
| 5-3 | 3.89 | |
| 2-0 | 6.33 |
| League | Matches |
|---|---|
| 海鲜杯Nov 7, 2026 | 54-67 |