Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Legion Commander | 3 | 100.0% | 4.47 |
Jakiro | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Grimstroke | Won MatchSep 16, 2025 | 3/6/14 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 55.6% | 3.18 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
No games with a team yet.
| 3.64 |
Abaddon | 2 | 50.0% | 2.94 |
Grimstroke | 1 | 100.0% | 2.83 |
Death Prophet | 1 | 100.0% | 5.33 |
Timbersaw | 1 | 100.0% | 1.73 |
Leshrac | 1 | 100.0% | 15.50 |
Pugna | 1 | 0.0% | 0.82 |
| Show all 14 heroes |
Pugna |
| Lost MatchSep 13, 2025 |
| 2/11/7 |
| - |
| No teamvsNo team | Rubick | Lost MatchSep 10, 2025 | 9/10/12 | - |
| No teamvsNo team | Venomancer | Lost MatchSep 4, 2025 | 19/16/22 | - |
| No teamvsNo team | Death Prophet | Won MatchSep 3, 2025 | 12/6/20 | - |
| No teamvsNo team | Timbersaw | Won MatchSep 2, 2025 | 10/11/9 | - |
| No teamvsNo team | Abaddon | Lost MatchAug 31, 2025 | 5/11/8 | - |
| No teamvsNo team | Legion Commander | Won MatchAug 31, 2025 | 7/5/20 | - |
| No teamvsNo team | Jakiro | Won MatchAug 31, 2025 | 5/8/15 | - |
| No teamvsNo team | Dawnbreaker | Lost MatchAug 30, 2025 | 13/6/13 | - |
| Show all 18 matches |
| League | Matches |
|---|---|
| ali日常ihSep 16, 2025 | 10-7 |
| 互联网联赛Apr 19, 2025 | 0-1 |