Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Underlord | 3 | 66.7% | 3.59 |
Centaur Warrunner | 2 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Centaur Warrunner | Lost MatchAug 2, 2026 | 3/7/10 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 20 | 40.0% | 3.80 |
| 12 months | 20 | 40.0% | 3.80 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 1.86 |
Void Spirit | 2 | 0.0% | 2.33 |
Morphling | 2 | 0.0% | 1.30 |
Marci | 1 | 100.0% | 8.67 |
Lifestealer | 1 | 100.0% | 7.00 |
Ancient Apparition | 1 | 100.0% | 6.00 |
Muerta | 1 | 100.0% | 4.40 |
| Show all 15 heroes |
Centaur Warrunner |
| Lost MatchAug 2, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Underlord | Won MatchAug 2, 2026 | 7/8/38 | - |
| No teamvsNo team | Void Spirit | Lost MatchJul 29, 2026 | 0/3/3 | - |
| No teamvsNo team | Mirana | Lost MatchJul 29, 2026 | 4/6/2 | - |
| No teamvsNo team | Underlord | Won MatchJul 28, 2026 | 1/8/21 | - |
| No teamvsNo team | Underlord | Lost MatchJul 27, 2026 | 6/11/24 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchJul 23, 2026 | 7/4/6 | - |
| No teamvsNo team | Void Spirit | Lost MatchJul 23, 2026 | 6/3/5 | - |
| No teamvsNo team | Spectre | Lost MatchJul 23, 2026 | 18/5/18 | - |
| Show all 20 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 牛马FRIENDLYAug 2, 2026 | 8-12 |