Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Weaver | 1 | 0.0% | 2.80 |
Lina | 1 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Weaver | Lost MatchNov 8, 2026 | 6/10/22 | - |
| No teamvsконцерт кишлака |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 0.0% | 1.30 |
| 12 months | 7 | 0.0% | 1.30 |
| 3 months | 7 | 0.0% | 1.30 |
| 1 month | 7 |
| 0.30 |
Warlock | 1 | 0.0% | 0.40 |
Axe | 1 | 0.0% | 0.73 |
Spirit Breaker | 1 | 0.0% | 2.00 |
Phantom Assassin | 1 | 0.0% | 2.30 |
Dark Willow | 1 | 0.0% | 1.14 |
Lina |
| Lost MatchNov 8, 2026 |
| 2/10/1 |
| - |
| No teamvsNo team | Warlock | Lost MatchNov 8, 2026 | 2/15/4 | - |
| No teamvsNo team | Axe | Lost MatchNov 8, 2026 | 7/11/1 | - |
| No teamvsконцерт кишлака | Spirit Breaker | Lost MatchNov 8, 2026 | 10/8/6 | - |
| No teamvsNo team | Phantom Assassin | Lost MatchNov 8, 2026 | 14/10/9 | - |
| No teamvsNo team | Dark Willow | Lost MatchNov 8, 2026 | 3/7/5 | - |
| 0.0% |
| 1.30 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 8, 2026 | 0-7 |