Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lich | 3 | 33.3% | 1.89 |
Mirana | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Vengeful Spirit | Won MatchNov 4, 2026 | 4/10/33 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 33 | 51.5% | 2.22 |
| 12 months | 33 | 51.5% | 2.22 |
| 3 months | 6 | 50.0% | 2.46 |
| 1 month | 6 |
| 4.92 |
Zeus | 2 | 100.0% | 6.08 |
Venomancer | 2 | 50.0% | 1.74 |
Underlord | 2 | 50.0% | 2.00 |
Shadow Shaman | 2 | 50.0% | 2.00 |
Lion | 2 | 0.0% | 1.88 |
Vengeful Spirit | 1 | 100.0% | 3.70 |
| Show all 25 heroes |
Snapfire |
| Lost MatchNov 4, 2026 |
| 11/16/23 |
| - |
| No teamvsNo team | Lich | Lost MatchNov 4, 2026 | 4/18/19 | - |
| No teamvsNo team | Windranger | Lost MatchNov 3, 2026 | 5/12/6 | - |
| No teamvsNo team | Spirit Breaker | Won MatchNov 3, 2026 | 4/11/31 | - |
| No teamvsNo team | Mirana | Won MatchNov 3, 2026 | 10/1/17 | - |
| No teamvsNo team | Jakiro | Lost MatchApr 26, 2026 | 4/15/20 | - |
| No teamvsNo team | Dark Willow | Lost MatchApr 26, 2026 | 2/10/5 | - |
| No teamvsNo team | Ringmaster | Won MatchApr 24, 2026 | 7/15/27 | - |
| No teamvsNo team | Venomancer | Lost MatchApr 24, 2026 | 2/13/5 | - |
| Show all 33 matches |
| 50.0% |
| 2.46 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 4, 2026 | 17-16 |